LORD Rubber Plateform Mount Series | Square

Compression Load Range: 0.5 - 90 lbs (2 - 400 N)

"Versatile mounts...effective isolation against vibration...provides maximum service life..."

LORD Plateform Mounts Series Mounts provide effective isolation against vibration. The contour of the flexing element was developed to provide uniform stress distribution. This, plus high strength bonding and the use of specially compounded elastomers, provides maximum service life.

These versatile mounts are available in three types, squarediamond or holder configurations to suit a variety of design requirements. The Plateform Mount Series Mounts offer a range in load ratings from 0.5 to 90 pounds.

Features and Benefits

  • Load ratings from 0.5 to 90 pounds
  • Uniform stress distribution
  • Available with or without holders
  • Safetied (when used with washers)
  • Vibration and shock Noise control
  • Versatile
  • Low cost installation
  • Extended equipment life
  • Easy to service
Lets Get Started!  

Quick Quote
Ask A Question
Engineering Support

Applications

  • Engine/ generator sets
  • Engines
  • Engine/pump sets
  • Air conditioners
  • Plant machinery
  • Electronics
  • Compressors
  • Motors
  • Business machines
  • Appliances

 

LORD Plateform Mounts are easy to install and provide space efficiency.

Snubbing washers provide an interlocking system of metal parts which act to prevent damage from overload or excessive shock impact.

Use the diagrams and the table below to find the right mount for your application.

reset matrix
clear
Part #
clear
Series No.
clear
Part Type
clear
Max. Axial Load (lb)
clear
Axial Spring Rates (lb/in.)
clear
Washer
100PL-A 100 Aluminum Square 0.5 lbs. 8 lb/in. J-2049-1
100PL-1 100 Aluminum Square 1.0 lbs. 16 lb/in. J-2049-1
100PL-2 100 Aluminum Square 2.0 lbs. 32 lb/in. J-2049-1
100PL-3 100 Aluminum Square 3.0 lbs. 48 lb/in. J-2049-1
100PL-4 100 Aluminum Square 4.0 lbs. 64 lb/in. J-2049-1
100PL-6 100 Aluminum Square 6.0 lbs. 96 lb/in. J-2049-1
100PL-8 100 Aluminum Square 8.0 lbs. 128 lb/in. J-2049-1
100PL-10 100 Aluminum Square 10.0 lbs. 160 lb/in. J-2049-1
100PL-12 100 Aluminum Square 12.0 lbs. 192 lb/in. J-2049-1
150P-2 150 (Steel) Square 2.0 lbs. 32 lb/in. J-2049-2
150P-4 150 (Steel) Square 4.0 lbs. 64 lb/in. J-2049-2
150P-6 150 (Steel) Square 6.0 lbs. 96 lb/in. J-2049-2
150P-8 150 (Steel) Square 8.0 lbs. 128 lb/in. J-2049-2
150P-10 150 (Steel) Square 10.0 lbs. 160 lb/in. J-2049-2
150P-12 150 (Steel) Square 12.0 lbs. 192 lb/in. J-2049-2
150P-14 150 (Steel) Square 14.0 lbs. 224 lb/in. J-2049-2
150P-18 150 (Steel) Square 18.0 lbs. 288 lb/in. J-2049-2
150P-24 150 (Steel) Square 24.0 lbs. 384 lb/in. J-2049-2
150P-30 150 (Steel) Square 30.0 lbs. 480 lb/in. J-2049-2
200P-10 200 (Steel) Square 10.0 lbs. 160 lb/in. J-2049-3
200P-15 200 (Steel) Square 15.0 lbs. 240 lb/in. J-2049-3
200P-20 200 (Steel) Square 20.0 lbs. 320 lb/in. J-2049-3
200P-25 200 (Steel) Square 15.0 lbs. 240 lb/in. J-2049-3
200P-35 200 (Steel) Square 35.0 lbs. 560 lb/in. J-2049-3
200P-45 200 (Steel) Square 45.0 lbs. 720 lb/in. J-2049-3
200XP-60 200X (Steel) Square 60.0 lbs. 960 lb/in. J-2049-3
200XP-75 200X (Steel) Square 75.0 lbs. 1200 lb/in. J-2049-3
200XP-90 200X (Steel) Square 90.0 lbs. 1440 lb/in. J-2049-3

reset matrix
clear
Part #
clear
Series No.
clear
Part Type
clear
Max. Axial Load (N)
clear
Axial Spring Rates (N/mm)
clear
Washer
100PL-A 100 Aluminum Square 2 N 1.4 N/mm J-2049-1
100PL-1 100 Aluminum Square 4 N 2.8 N/mm J-2049-1
100PL-2 100 Aluminum Square 9 N 5.6 N/mm J-2049-1
100PL-3 100 Aluminum Square 13 N 8.4 N/mm J-2049-1
100PL-4 100 Aluminum Square 18 N 11.2 N/mm J-2049-1
100PL-6 100 Aluminum Square 27 N 16.8 N/mm J-2049-1
100PL-8 100 Aluminum Square 36 N 22.4 N/mm J-2049-1
100PL-10 100 Aluminum Square 44 N 28.0 N/mm J-2049-1
100PL-12 100 Aluminum Square 53 N 33.6 N/mm J-2049-1
150P-2 150 (Steel) Square 9 N 5.6 N/mm J-2049-2
150P-4 150 (Steel) Square 18 N 11.2 N/mm J-2049-2
150P-6 150 (Steel) Square 27 N 16.8 N/mm J-2049-2
150P-8 150 (Steel) Square 36 N 22.4 N/mm J-2049-2
150P-10 150 (Steel) Square 44 N 28.0 N/mm J-2049-2
150P-12 150 (Steel) Square 53 N 33.6 N/mm J-2049-2
150P-14 150 (Steel) Square 62 N 39.2 N/mm J-2049-2
150P-18 150 (Steel) Square 80 N 50.4 N/mm J-2049-2
150P-24 150 (Steel) Square 107 N 67.2 N/mm J-2049-2
150P-30 200 (Steel) Square 133 N 84.1 N/mm J-2049-2
200P-10 200 (Steel) Square 44 N 28.0 N/mm J-2049-3
200P-15 200 (Steel) Square 67 N 42.0 N/mm J-2049-3
200P-20 200 (Steel) Square 89 N 56.0 N/mm J-2049-3
200P-25 200 (Steel) Square 67 N 42.0 N/mm J-2049-3
200P-35 200 (Steel) Square 156 N 98.1 N/mm J-2049-3
200P-45 200 (Steel) Square 200 N 126.1 N/mm J-2049-3
200XP-60 200X (Steel) Square 267 N 163.1 N/mm J-2049-3
200XP-75 200X (Steel) Square 334 N 210.2 N/mm J-2049-3
200XP-90 200X (Steel) Square 400 N 252.2 N/mm J-2049-3

reset matrix
clear
Part #
clear
A (in.)
clear
B (in.)
clear
C (in.)
clear
D (in.)
clear
E (in.)
clear
F (in.)
clear
G (in.)
clear
I (in.)
clear
Q (in.)
clear
U (in.)
100PL-A 1.00 in. 1.25 in. 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.15 in.
100PL-1 1.00 in. 1.25 in. 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.15 in.
100PL-2 1.00 in. 1.25 in. 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.15 in.
100PL-3 1.00 in. 1.25 in. 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.15 in.
100PL-4 1.00 in. 1.25 in. 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.15 in.
100PL-6 1.00 in. 1.25 in. 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.15 in.
100PL-8 1.00 in. 1.25 in. 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.30 in. 0.41 in. 1.41 in. 0.15 in.
100PL-10 1.00 in. 1.25 in. 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.39 in. 0.62 in. 1.41 in. 0.15 in.
100PL-12 1.00 in. 1.25 in. 1.00 in. 0.17 in. 0.14 in. 0.03 in. 0.45 in. 0.75 in. 1.41 in. 0.15 in.
150P-2 1.50 in. 1.75 in. 1.38 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.18 in.
150P-4 1.50 in. 1.75 in. 1.38 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.18 in.
150P-6 1.50 in. 1.75 in. 1.38 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.18 in.
150P-8 1.50 in. 1.75 in. 1.38 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.18 in.
150P-10 1.50 in. 1.75 in. 1.38 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.18 in.
150P-12 1.50 in. 1.75 in. 1.38 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.18 in.
150P-14 1.50 in. 1.75 in. 1.38 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.18 in.
150P-18 1.50 in. 1.75 in. 1.38 in. 0.26 in. 0.17 in. 0.05 in. 0.40 in. 0.62 in. 1.95 in. 0.18 in.
150P-24 1.50 in. 1.75 in. 1.38 in. 0.26 in. 0.17 in. 0.05 in. 0.56 in. 0.88 in. 1.95 in. 0.18 in.
150P-30 1.50 in. 1.75 in. 1.38 in. 0.26 in. 0.17 in. 0.05 in. 0.68 in. 1.12 in. 1.95 in. 0.18 in.
200P-10 2.00 in. 2.25 in. 1.75 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 0.22 in.
200P-15 2.00 in. 2.25 in. 1.75 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 0.22 in.
200P-20 2.00 in. 2.25 in. 1.75 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 0.22 in.
200P-25 2.00 in. 2.25 in. 1.75 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 0.22 in.
200P-35 2.00 in. 2.25 in. 1.75 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 0.22 in.
200P-45 2.00 in. 2.25 in. 1.75 in. 0.39 in. 0.20 in. 0.06 in. 0.59 in. 1.00 in. 2.48 in. 0.22 in.
200XP-60 2.00 in. 2.25 in. 1.75 in. 0.39 in. 0.20 in. 0.06 in. 1.40 in. 1.81 in. 2.48 in. 0.22 in.
200XP-75 2.00 in. 2.25 in. 1.75 in. 0.39 in. 0.20 in. 0.06 in. 1.40 in. 1.81 in. 2.48 in. 0.22 in.
200XP-90 2.00 in. 2.25 in. 1.75 in. 0.39 in. 0.20 in. 0.06 in. 1.40 in. 1.81 in. 2.48 in. 0.22 in.

reset matrix
clear
Part #
clear
A (mm)
clear
B (mm)
clear
C (mm)
clear
D (mm)
clear
E (mm)
clear
F (mm)
clear
G (mm)
clear
I (mm)
clear
Q (mm)
clear
U (mm)
100PL-A 25.4 mm 31.8 mm 25.4 mm 4.2 mm 3.6 mm 0.8 mm 11.4 mm 19.1 mm 35.9 mm 2.8 mm
100PL-1 25.4 mm 31.8 mm 25.4 mm 4.2 mm 3.6 mm 0.8 mm 11.4 mm 19.1 mm 35.9 mm 2.8 mm
100PL-2 25.4 mm 31.8 mm 25.4 mm 4.2 mm 3.6 mm 0.8 mm 11.4 mm 19.1 mm 35.9 mm 2.8 mm
100PL-3 25.4 mm 31.8 mm 25.4 mm 4.2 mm 3.6 mm 0.8 mm 11.4 mm 19.1 mm 35.9 mm 2.8 mm
100PL-4 25.4 mm 31.8 mm 25.4 mm 4.2 mm 3.6 mm 0.8 mm 11.4 mm 19.1 mm 35.9 mm 2.8 mm
100PL-6 25.4 mm 31.8 mm 25.4 mm 4.2 mm 3.6 mm 0.8 mm 11.4 mm 19.1 mm 35.9 mm 2.8 mm
100PL-8 25.4 mm 31.8 mm 25.4 mm 4.2 mm 3.6 mm 0.8 mm 11.4 mm 19.1 mm 35.9 mm 2.8 mm
100PL-10 25.4 mm 31.8 mm 25.4 mm 4.2 mm 3.6 mm 0.8 mm 11.4 mm 19.1 mm 35.9 mm 2.8 mm
100PL-12 25.4 mm 31.8 mm 25.4 mm 4.2 mm 3.6 mm 0.8 mm 11.4 mm 19.1 mm 35.9 mm 2.8 mm
150P-2 38.1 mm 44.5 mm 34.9 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm 49.4 mm 4.6 mm
150P-4 38.1 mm 44.5 mm 34.9 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm 49.4 mm 4.6 mm
150P-6 38.1 mm 44.5 mm 34.9 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm 49.4 mm 4.6 mm
150P-8 38.1 mm 44.5 mm 34.9 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm 49.4 mm 4.6 mm
150P-10 38.1 mm 44.5 mm 34.9 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm 49.4 mm 4.6 mm
150P-12 38.1 mm 44.5 mm 34.9 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm 49.4 mm 4.6 mm
150P-14 38.1 mm 44.5 mm 34.9 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm 49.4 mm 4.6 mm
150P-18 38.1 mm 44.5 mm 34.9 mm 6.5 mm 4.2 mm 1.3 mm 10.2 mm 15.7 mm 49.4 mm 4.6 mm
150P-24 38.1 mm 44.5 mm 34.9 mm 6.5 mm 4.2 mm 1.3 mm 14.2 mm 15.7 mm 49.4 mm 4.6 mm
150P-30 38.1 mm 44.5 mm 34.9 mm 6.5 mm 4.2 mm 1.3 mm 17.3 mm 28.4 mm 49.4 mm 4.6 mm
200P-10 50.8 mm 57.2 mm 44.5 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 5.6 mm
200P-15 50.8 mm 57.2 mm 44.5 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 5.6 mm
200P-20 50.8 mm 57.2 mm 44.5 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 5.6 mm
200P-25 50.8 mm 57.2 mm 44.5 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 5.6 mm
200P-35 50.8 mm 57.2 mm 44.5 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 5.6 mm
200P-45 50.8 mm 57.2 mm 44.5 mm 9.9 mm 5.0 mm 1.6 mm 15.0 mm 25.4 mm 62.9 mm 5.6 mm
200XP-60 50.8 mm 57.2 mm 44.5 mm 9.9 mm 5.0 mm 1.6 mm 35.6 mm 46.0 mm 62.9 mm 5.6 mm
200XP-75 50.8 mm 57.2 mm 44.5 mm 9.9 mm 5.0 mm 1.6 mm 35.6 mm 46.0 mm 62.9 mm 5.6 mm
200XP-90 50.8 mm 57.2 mm 44.5 mm 9.9 mm 5.0 mm 1.6 mm 35.6 mm 46.0 mm 62.9 mm 5.6 mm