LORD Safetied Tubeform Series Rubber Vibration Mounts

Static Axial Load Range: 320 - 1,780 lbs (1423 - 7918 N)

"Vibration and shock protection are provided in all directions..."

Lord Center-Bonded Safetied Tubeform Series is designed to give similar characteristics as the Center-Bonded STA Series by simply placing the mount in a clearance hole that can be punched, burned, cast or drilled into the supporting member. The main advantage of this series is ease of installation. The bolt which assembles the supported member to the mount can be tightened to normal torque. Proper pre-compression of the flexing element takes place when the bolt is tightened against the mount's inner member.

Features and Benefits

  • Dynamically effective in all directions
  • Misalignment capability
  • Tapered for ease of installation
  • Built-in rebound protection
  • Consistent performance
  • Space saving size
  • Long service life
  • Low cost installation
Lets Get Started!  

Quick Quote
Ask A Question
Engineering Support

Limits the travel for stability

Shock loads are controlled by compression snubbing which limits the travel for stability. The safetied design feature keeps the system captive in the event the elastomer is destroyed. Vibration and shock protection are provided in all directions. Elastomer bonded to the inner and outer metal parts gives extra strength, resilient performance and necessary flexibility to accommodate twisting and racking.

reset matrix
clear
Part #
clear
Elastomer
clear
Nominal Axial Static Load
clear
Max Axial Static Load
clear
Nominal Radial Static Load
clear
Max Radial Static Load
clear
Axial Static Deflection at Nominal Load
clear
Bolt Size
J-20595-1 NR 320 lbs / 1423 N 480 lbs / 2135 N 160 lbs / 712 N 320 lbs / 1423 N 0.10 in / 2.5 mm 5/8"
J-20595-5 NR 680 lbs / 3025 N 680 lbs / 4537 N 340 lbs / 1512 N 680 lbs / 3025 N 0.10 in / 2.5 mm 5/8"
J-20595-12 OR 380 lbs / 1690 N 570 lbs / 2535 N 190 lbs / 845 N 380 lbs / 1690 N 0.10 in / 2.5 mm 5/8"
J-20595-13 OR 460 lbs / 2046 N 690 lbs / 3069 N 230 lbs / 1023 N 460 lbs / 2046 N 0.10 in / 2.5 mm 5/8"
J-18748-23 NR 680 lbs / 3025 N 1020 lbs / 4537 N 340 lbs / 1512 N 680 lbs / 3025 N 0.10 in / 2.5 mm 3/4"
J-18748-27 OR 560 lbs / 2490 N 840 lbs / 3736 N 280 lbs / 1245 N 560 lbs / 2490 N 0.10 in / 2.5 mm 3/4"
J-18748-28 OR 680 lbs / 3025 N 1020 lbs / 4537 N 340 lbs / 1512 N 680 lbs / 3025 N 0.10 in / 2.5 mm 3/4"
J-18748-29 OR 830 lbs / 3692 N 1245 lbs / 5538 N 415 lbs / 1846 N 830 lbs / 3692 N 0.10 in / 2.5 mm 3/4"
J-18748-30 OR 1000 lbs / 4448 N 1500 lbs / 6672 N 500 lbs / 2224 N 1000 lbs / 4448 N 0.10 in / 2.5 mm 3/4"
J-18787-13 NR 1210 lbs / 5382 N 1815 lbs / 8073 N 605 lbs / 2691 N 1210 lbs / 5382 N 0.10 in / 2.5 mm 1"
J-18787-15 NR 1780 lbs / 7918 N 2700 lbs / 12,010 N 890 lbs / 3959 N 1780 lbs / 7918 N 0.10 in / 2.5 mm 1"
J-18787-16 NR 830 lbs / 3692 N 1245 lbs / 5538 N 415 lbs / 1846 N 830 lbs / 3692 N 0.10 in / 2.5 mm 1"
J-18787-19 NR 1470 lbs / 6539 N 2205 lbs / 9908 N 735 lbs / 3269 N 1470 lbs / 6539 N 0.10 in / 2.5 mm 1"
J-18787-20 NR 1780 lbs / 7918 N 2700 lbs / 12,010 N 890 lbs / 3959 N 1780 lbs / 7918 N 0.10 in / 2.5 mm 1"

reset matrix
clear
Part #
clear
A (in.)
clear
B (in.)
clear
C (in.)
clear
D (in.)
clear
E (in.)
clear
F (in.)
clear
G (in.)
clear
H (in.)
clear
I (in.)
clear
SD (in.)
clear
T (in.)
J-20595-1 5.25 in. 4.25 in. 0.87 in. 0.41 in. 2.75 in. 2.25 in. 1.18 in. 0.13 in. 2.25 in. 2.62 in. 0.69 in.
J-20595-5 5.25 in. 4.25 in. 0.87 in. 0.41 in. 2.75 in. 2.25 in. 1.18 in. 0.13 in. 2.25 in. 2.62 in. 0.69 in.
J-20595-12 5.25 in. 4.25 in. 0.87 in. 0.41 in. 2.75 in. 2.25 in. 1.18 in. 0.13 in. 2.25 in. 2.62 in. 0.69 in.
J-20595-13 5.25 in. 4.25 in. 0.87 in. 0.41 in. 2.75 in. 2.25 in. 1.18 in. 0.13 in. 2.25 in. 2.62 in. 0.69 in.
J-18748-23 6.25 in. 5.00 in. 0.78 in. 0.53 in. 3.38 in. 3.00 in. 1.38 in. 0.19 in. 2.50 in. 2.88 in. 1.25 in.
J-18748-27 6.25 in. 5.00 in. 0.78 in. 0.53 in. 3.38 in. 3.00 in. 1.38 in. 0.19 in. 2.50 in. 2.88 in. 1.25 in.
J-18748-28 6.25 in. 5.00 in. 778.00 in. 0.53 in. 3.38 in. 3.00 in. 1.38 in. 0.19 in. 2.50 in. 2.88 in. 1.25 in.
J-18748-29 6.25 in. 5.00 in. 0.78 in. 0.53 in. 85.90 in. 76.20 in. 35.10 in. 0.19 in. 2.50 in. 2.88 in. 1.25 in.
J-18748-30 6.25 in. 5.00 in. 0.78 in. 0.53 in. 3.38 in. 3.00 in. 1.38 in. 0.19 in. 2.50 in. 2.88 in. 1.25 in.
J-18787-13 7.50 in. 6.00 in. 1.07 in. 0.66 in. 4.38 in. 4.00 in. 1.50 in. 0.25 in. 3.30 in. 3.75 in. 2.00 in.
J-18787-15 7.50 in. 6.00 in. 1.07 in. 0.66 in. 4.38 in. 4.00 in. 1.50 in. 0.25 in. 3.30 in. 3.75 in. 2.00 in.
J-18787-16 7.50 in. 6.00 in. 1.07 in. 0.66 in. 4.38 in. 4.00 in. 1.50 in. 0.25 in. 3.30 in. 3.75 in. 2.00 in.
J-18787-19 7.50 in. 6.00 in. 1.07 in. 0.66 in. 4.38 in. 4.00 in. 1.50 in. 0.25 in. 3.30 in. 3.75 in. 2.00 in.
J-18787-20 7.50 in. 6.00 in. 1.07 in. 0.66 in. 4.38 in. 4.00 in. 1.50 in. 0.25 in. 3.30 in. 3.75 in. 2.00 in.

reset matrix
clear
Part #
clear
A (mm)
clear
B (mm)
clear
C (mm)
clear
D (mm)
clear
E (mm)
clear
F (mm)
clear
G (mm)
clear
H (mm)
clear
I (mm)
clear
S (mm)
clear
T (mm)
J-20595-1 133.4 mm 108.0 mm 17.4 mm 10.3 mm 69.9 mm 57.2 mm 30.0 mm 3.2 mm 57.2 mm 66.5 mm 17.5 mm
J-20595-5 133.4 mm 108.0 mm 17.4 mm 10.3 mm 69.9 mm 57.2 mm 30.0 mm 3.2 mm 57.2 mm 66.5 mm 17.5 mm
J-20595-12 133.4 mm 108.0 mm 17.4 mm 10.3 mm 69.9 mm 57.2 mm 30.0 mm 3.2 mm 57.2 mm 66.5 mm 17.5 mm
J-20595-13 133.4 mm 108.0 mm 17.4 mm 10.3 mm 69.9 mm 57.2 mm 30.0 mm 3.2 mm 57.2 mm 66.5 mm 17.5 mm
J-18748-23 158.8 mm 127.0 mm 19.8 mm 13.5 mm 85.9 mm 76.2 mm 35.1 mm 4.8 mm 63.6 mm 73.2 mm 31.8 mm
J-18748-27 158.8 mm 127.0 mm 19.8 mm 13.5 mm 85.9 mm 76.2 mm 35.1 mm 4.8 mm 63.6 mm 73.2 mm 31.8 mm
J-18748-28 158.8 mm 127.0 mm 19.8 mm 13.5 mm 85.9 mm 76.2 mm 35.1 mm 4.8 mm 63.6 mm 73.2 mm 31.8 mm
J-18748-29 158.8 mm 127.0 mm 19.8 mm 13.5 mm 85.9 mm 76.2 mm 35.1 mm 4.8 mm 63.6 mm 73.2 mm 31.8 mm
J-18748-30 158.8 mm 127.0 mm 19.8 mm 13.5 mm 85.9 mm 76.2 mm 35.1 mm 4.8 mm 63.6 mm 73.2 mm 31.8 mm
J-18787-13 190.5 mm 152.4 mm 27.1 mm 16.7 mm 111.3 mm 101.6 mm 38.1 mm 6.4 mm 83.8 mm 95.3 mm 50.8 mm
J-18787-15 190.5 mm 152.4 mm 27.1 mm 16.7 mm 111.3 mm 101.6 mm 38.1 mm 6.4 mm 83.8 mm 95.3 mm 50.8 mm
J-18787-16 190.5 mm 152.4 mm 27.1 mm 16.7 mm 111.3 mm 101.6 mm 38.1 mm 6.4 mm 83.8 mm 95.3 mm 50.8 mm
J-18787-19 190.5 mm 152.4 mm 27.1 mm 16.7 mm 111.3 mm 101.6 mm 38.1 mm 6.4 mm 83.8 mm 95.3 mm 50.8 mm
J-18787-20 190.5 mm 152.4 mm 27.1 mm 16.7 mm 111.3 mm 101.6 mm 38.1 mm 6.4 mm 83.8 mm 95.3 mm 50.8 mm