LORD CB-2200 SERIES TWO-PIECE RUBBER MOUNTS / ISOLATORS

Load Range: 40 lbs - 3,450 lbs (178 - 15,346 N) 

"For applications involving severe dynamic forces in the static load direction as well as the rebound direction..."

CB-2200 Series Center Bonded Rubber Mounts / Isolators are designed for applications involving severe dynamic forces in the static load direction as well as the rebound direction.

Features & Benefits

  • Dynamically effective in all directions
  • Prevent mechanical transmission of noise
  • Accommodate misalignment and distortion
  • High rebound capacity
  • Easy to install with common tools
  • Standard bolt torque assures proper assembly
  • Top and bottom parts alike, cannot be misassembled.
  • Fail safe assembly
  • Sized for English or Metric bolts
  • Economical Long dependable service life

 

Lets Get Started!  

Quick Quote
Ask A Question
Engineering Support

 

reset matrix
clear
Part #
clear
Elastomer
clear
Plate Type
clear
Support Plate Thickness (in.)
clear
Max Axial Load at Deflection (lbs.)
clear
Deflection (in.)
clear
Axial Spring Rate (lbs./in.)
clear
Bolt Size (Standard)
CB-2201-1 NR Thin Plate 0.375 in. 40 lbs. 0.050 in. 800 lbs./in. 0 3/8"
CB-2202-1 NR Thin Plate 0.500 in. 60 lbs. 0.050 in. 1200 lbs./in. 0 1/2"
CB-2201-2 NR Thin Plate 0.375 in. 90 lbs. 0.050 in. 1800 lbs./in. 0 3/8"
CB-2202-2 NR Thin Plate 0.500 in. 120 lbs. 0.050 in. 2400 lbs./in. 0 1/2"
CB-2202-1 THK NR Thick Plate 0.563 in. 130 lbs. 0.070 in. 1857 lbs./in. 0 1/2"
CB-2201-3 NR Thin Plate 0.375 in. 140 lbs. 0.050 in. 2800 lbs./in. 0 3/8"
CB-2202-3 NR Thin Plate 0.500 in. 160 lbs. 0.050 in. 3200 lbs./in. 0 1/2"
CB-2202-2 THK NR Thick Plate 0.563 in. 175 lbs. 0.070 in. 2500 lbs./in. 0 1/2"
CB-2203-1 THK NR Thick Plate 0.875 in. 175 lbs. 0.085 in. 2059 lbs./in. 0 5/8"
CB-2204-1 NR Thin Plate 1.000 in. 200 lbs. 0.050 in. 4000 lbs./in. 0 7/8"
CB-2203-3 NR Thin Plate 0.750 in. 225 lbs. 0.050 in. 4500 lbs./in. 0 5/8"
CB-2202-3 THK NR Thick Plate 0.563 in. 240 lbs. 0.070 in. 3429 lbs./in. 0 1/2"
CB-2201-4 NR Thin Plate 0.375 in. 250 lbs. 0.050 in. 5000 lbs./in. 0 3/8"
CB-2202-4 NR Thin Plate 0.500 in. 260 lbs. 0.050 in. 5200 lbs./in. 0 1/2"
CB-2204-2 NR Thin Plate 1.000 in. 300 lbs. 0.050 in. 6000 lbs./in. 0 7/8"
CB-2205-1 NR Thin Plate 1.000 in. 300 lbs. 0.050 in. 6000 lbs./in. 1"
CB-2203-4 NR Thin Plate 0.750 in. 325 lbs. 0.050 in. 6500 lbs./in. 0 5/8"
CB-2202-5 NR Thin Plate 0.500 in. 380 lbs. 0.050 in. 7600 lbs./in. 0 1/2"
CB-2202-4 THK NR Thick Plate 0.563 in. 380 lbs. 0.070 in. 5429 lbs./in. 0 1/2"
CB-2203-3 THK NR Thick Plate 0.875 in. 400 lbs. 0.085 in. 4706 lbs./in. 0 5/8"
CB-2204-3 NR Thin Plate 1.000 in. 400 lbs. 0.050 in. 8000 lbs./in. 0 7/8"
CB-2204-1 THK NR Thick Plate 1.125 in. 400 lbs. 0.090 in. 4444 lbs./in. 0 7/8"
CB-2203-5 NR Thin Plate 0.750 in. 450 lbs. 0.050 in. 3000 lbs./in. 0 5/8"
CB-2203-4 THK NR Thick Plate 0.875 in. 500 lbs. 0.085 in. 5882 lbs./in. 0 5/8"
CB-2204-4 NR Thin Plate 1.000 in. 500 lbs. 0.050 in. 10000 lbs./in. 0 7/8"
CB-2205-2 NR Thin Plate 1.000 in. 500 lbs. 0.050 in. 10000 lbs./in. 1"
CB-2204-2 THK NR Thick Plate 1.250 in. 550 lbs. 0.090 in. 6111 lbs./in. 0 7/8"
CB-2204-5 NR Thin Plate 1.000 in. 600 lbs. 0.050 in. 12000 lbs./in. 0 7/8"
CB-2202-5 THK NR Thick Plate 0.563 in. 630 lbs. 0.070 in. 9000 lbs./in. 0 1/2"
CB-2205-3 NR Thin Plate 1.000 in. 700 lbs. 0.050 in. 14000 lbs./in. 1"
CB-2204-3 THK NR Thick Plate 1.250 in. 700 lbs. 0.090 in. 7778 lbs./in. 0 7/8"
CB-2203-5 THK NR Thick Plate 0.875 in. 725 lbs. 0.085 in. 8529 lbs./in. 0 5/8"
CB-2205-7 NR Thin Plate 1.000 in. 775 lbs. 0.050 in. 20000 lbs./in. 1"
CB-2204-4 THK NR Thick Plate 1.250 in. 850 lbs. 0.090 in. 9444 lbs./in. 0 7/8"
CB-2205-4 NR Thin Plate 1.000 in. 900 lbs. 0.050 in. 18000 lbs./in. 1"
CB-2205-1 THK NR Thick Plate 1.250 in. 900 lbs. 0.090 in. 10000 lbs./in. 1"
CB-2204-5 THK NR Thick Plate 1.250 in. 1000 lbs. 0.090 in. 11111 lbs./in. 0 7/8"
CB-2205-5 NR Thin Plate 1.000 in. 1100 lbs. 0.050 in. 22000 lbs./in. 1"
CB-2205-2 THK NR Thick Plate 1.250 in. 1200 lbs. 0.090 in. 13333 lbs./in. 1"
CB-2205-9 NR Thin Plate 1.000 in. 1425 lbs. 0.050 in. 28500 lbs./in. 1"
CB-2205-3 THK NR Thick Plate 1.250 in. 1500 lbs. 0.090 in. 16667 lbs./in. 1"
CB-2205-7 THK NR Thick Plate 1.250 in. 1600 lbs. 0.090 in. 24444 lbs./in. 1"
CB-2205-70 NR Thin Plate 1.000 in. 1738 lbs. 0.050 in. 34760 lbs./in. 1"
CB-2205-10 NR Thin Plate 1.000 in. 1800 lbs. 0.050 in. 36000 lbs./in. 1"
CB-2205-4 THK NR Thick Plate 1.250 in. 1800 lbs. 0.090 in. 20000 lbs./in. 1"
CB-2205-5 THK NR Thick Plate 1.250 in. 2100 lbs. 0.090 in. 23333 lbs./in. 1"
CB-2203-1 NR Thin Plate 0.750 in. 100 lbs. 0.050 in. 2000 lbs./in. 0 5/8"
CB-2205-9 THK NR Thick Plate 1.250 in. 2825 lbs. 0.090 in. 31389 lbs./in. 1"
CB-2205-10 THK NR Thick Plate 1.250 in. 3450 lbs. 0.090 in. 38333 lbs./in. 1"
CB-2205-70 THK NR Thick Plate 1.250 in. 3867 lbs. 0.090 in. 42967 lbs./in. 1"

reset matrix
clear
Part #
clear
Elastomer
clear
Plate Type
clear
Support Plate Thickness (mm)
clear
Max Axial Load at Deflection (N)
clear
Deflection (mm)
clear
Axial Spring Rate (N/mm)
clear
Bolt Size (Metric)
CB-2201-1 NR Thin Plate 9.5 178 N 1.30 mm 137 N/mm M10
CB-2202-1 NR Thin Plate 12.7 267 N 1.30 mm 205 N/mm M12
CB-2201-2 NR Thin Plate 9.5 400 N 1.30 mm 308 N/mm M10
CB-2202-2 NR Thin Plate 12.7 534 N 1.30 mm 411 N/mm M12
CB-2202-1 THK NR Thick Plate 14.3 578 N 1.80 mm 321 N/mm M12
CB-2201-3 NR Thin Plate 9.5 623 N 1.30 mm 479 N/mm M10
CB-2202-3 NR Thin Plate 12.7 712 N 1.30 mm 548 N/mm M12
CB-2202-2 THK NR Thick Plate 14.3 778 N 1.80 mm 432 N/mm M12
CB-2203-1 THK NR Thick Plate 22.2 780 N 2.20 mm 355 N/mm M16
CB-2204-1 NR Thin Plate 25.4 890 N 1.30 mm 685 N/mm M20
CB-2203-3 NR Thin Plate 19.1 1000 N 1.30 mm 769 N/mm M16
CB-2202-3 THK NR Thick Plate 14.3 1068 N 1.80 mm 593 N/mm M12
CB-2201-4 NR Thin Plate 9.5 1112 N 1.30 mm 855 N/mm M10
CB-2202-4 NR Thin Plate 12.7 1157 N 1.30 mm 890 N/mm M12
CB-2204-2 NR Thin Plate 25.4 1330 N 1.30 mm 1023 N/mm M20
CB-2205-1 NR Thin Plate 25.4 1334 N 1.30 mm 1026 N/mm M24
CB-2203-4 NR Thin Plate 19.1 1450 N 1.30 mm 1708 N/mm M16
CB-2202-5 NR Thin Plate 12.7 1690 N 1.30 mm 1300 N/mm M12
CB-2202-4 THK NR Thick Plate 14.3 1690 N 1.80 mm 939 N/mm M12
CB-2203-3 THK NR Thick Plate 22.2 1780 N 2.20 mm 809 N/mm M16
CB-2204-3 NR Thin Plate 25.4 1780 N 1.30 mm 1369 N/mm M20
CB-2204-1 THK NR Thick Plate 28.6 1780 N 2.30 mm 774 N/mm M20
CB-2203-5 NR Thin Plate 19.1 2000 N 1.30 mm 1538 N/mm M16
CB-2203-4 THK NR Thick Plate 22.2 2220 N 2.20 mm 1009 N/mm M16
CB-2204-4 NR Thin Plate 25.4 2220 N 1.30 mm 1708 N/mm M20
CB-2205-2 NR Thin Plate 25.4 2224 N 1.30 mm 1711 N/mm M24
CB-2204-2 THK NR Thick Plate 31.8 2450 N 2.30 mm 1065 N/mm M20
CB-2204-5 NR Thin Plate 25.4 2670 N 1.30 mm 2054 N/mm M20
CB-2202-5 THK NR Thick Plate 14.3 2802 N 1.80 mm 1557 N/mm M12
CB-2205-3 NR Thin Plate 25.4 3114 N 1.30 mm 1011 N/mm M24
CB-2204-3 THK NR Thick Plate 31.8 3110 N 2.30 mm 1352 N/mm M20
CB-2203-5 THK NR Thick Plate 22.2 3220 N 2.20 mm 1464 N/mm M16
CB-2205-7 NR Thin Plate 25.4 3447 N 1.30 mm 3422 N/mm M24
CB-2204-4 THK NR Thick Plate 31.8 3780 N 2.30 mm 1643 N/mm M20
CB-2205-4 NR Thin Plate 25.4 4003 N 1.30 mm 3079 N/mm M24
CB-2205-1 THK NR Thick Plate 31.8 4000 N 2.30 mm 1739 N/mm M24
CB-2204-5 THK NR Thick Plate 31.8 4450 N 2.30 mm 1935 N/mm M20
CB-2205-5 NR Thin Plate 25.4 5338 N 1.30 mm 4106 N/mm M24
CB-2205-2 THK NR Thick Plate 31.8 5340 N 2.30 mm 2322 N/mm M24
CB-2205-9 NR Thin Plate 25.4 6339 N 1.30 mm 4876 N/mm M24
CB-2205-3 THK NR Thick Plate 31.8 6670 N 2.30 mm 2900 N/mm M24
CB-2205-7 THK NR Thick Plate 31.8 7117 N 2.30 mm 4255 N/mm M24
CB-2205-70 NR Thin Plate 25.4 7730 N 1.30 mm 5946 N/mm M24
CB-2205-10 NR Thin Plate 25.4 8007 N 1.30 mm 6159 N/mm M24
CB-2205-4 THK NR Thick Plate 31.8 8010 N 2.30 mm 3483 N/mm M24
CB-2205-5 THK NR Thick Plate 31.8 9340 N 2.30 mm 4061 N/mm M24
CB-2203-1 NR Thin Plate 19.1 440 N 1.30 mm 338 N/mm M16
CB-2205-9 THK NR Thick Plate 31.8 12566 N 2.30 mm 5463 N/mm M24
CB-2205-10 THK NR Thick Plate 31.8 15346 N 2.30 mm 6672 N/mm M24
CB-2205-70 THK NR Thick Plate 31.8 17200 N 2.30 mm 7478 N/mm M24

reset matrix
clear
Part #
clear
A (in.)
clear
B (in.)
clear
C (in.)
clear
D (in.)
clear
E (in.)
clear
F (in.)
clear
G (in.)
clear
R (in.)
clear
SD (in.)
CB-2201-1 1.34 in. 0.41 in. 0.58 in. 1.28 in. 0.82 in. 0.52 in. 0.62 in. 0.04 in. 0.77 in.
CB-2202-1 1.91 in. 0.55 in. 0.83 in. 1.97 in. 1.33 in. 0.81 in. 0.85 in. 0.06 in. 1.27 in.
CB-2201-2 1.34 in. 0.41 in. 0.58 in. 1.28 in. 0.82 in. 0.52 in. 0.62 in. 0.04 in. 0.77 in.
CB-2202-2 1.91 in. 0.55 in. 0.83 in. 1.97 in. 1.33 in. 0.81 in. 0.85 in. 0.06 in. 1.27 in.
CB-2202-1 THK 1.91 in. 0.55 in. 0.83 in. 1.97 in. 1.33 in. 0.81 in. 0.85 in. 0.06 in. 1.27 in.
CB-2201-3 1.34 in. 0.41 in. 0.58 in. 1.28 in. 0.82 in. 0.52 in. 0.62 in. 0.04 in. 0.77 in.
CB-2202-3 1.91 in. 0.55 in. 0.83 in. 1.97 in. 1.33 in. 0.81 in. 0.85 in. 0.06 in. 1.27 in.
CB-2202-2 THK 1.91 in. 0.55 in. 0.83 in. 1.97 in. 1.33 in. 0.81 in. 0.85 in. 0.06 in. 1.27 in.
CB-2203-1 THK 2.58 in. 0.67 in. 0.97 in. 2.46 in. 1.61 in. 0.93 in. 0.99 in. 0.09 in. 1.52 in.
CB-2204-1 3.49 in. 0.96 in. 1.45 in. 2.91 in. 2.33 in. 1.03 in. 1.50 in. 0.12 in. 2.27 in.
CB-2203-3 2.58 in. 0.67 in. 0.97 in. 2.46 in. 1.61 in. 0.93 in. 0.99 in. 0.09 in. 1.52 in.
CB-2202-3 THK 1.91 in. 0.55 in. 0.83 in. 1.97 in. 1.33 in. 0.81 in. 0.85 in. 0.06 in. 1.27 in.
CB-2201-4 1.34 in. 0.41 in. 0.58 in. 1.28 in. 0.82 in. 0.52 in. 0.62 in. 0.04 in. 0.77 in.
CB-2202-4 1.91 in. 0.55 in. 0.83 in. 1.97 in. 1.33 in. 0.81 in. 0.85 in. 0.06 in. 1.27 in.
CB-2204-2 3.49 in. 0.96 in. 1.45 in. 2.91 in. 2.33 in. 1.03 in. 1.50 in. 0.12 in. 2.27 in.
CB-2205-1 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2203-4 2.58 in. 0.67 in. 0.97 in. 2.46 in. 1.61 in. 0.93 in. 0.99 in. 0.09 in. 1.52 in.
CB-2202-5 1.91 in. 0.55 in. 0.83 in. 1.97 in. 1.33 in. 0.81 in. 0.85 in. 0.06 in. 1.27 in.
CB-2202-4 THK 1.91 in. 0.55 in. 0.83 in. 1.97 in. 1.33 in. 0.81 in. 0.85 in. 0.06 in. 1.27 in.
CB-2203-3 THK 2.58 in. 0.67 in. 0.97 in. 2.46 in. 1.61 in. 0.93 in. 0.99 in. 0.09 in. 1.52 in.
CB-2204-3 3.49 in. 0.96 in. 1.45 in. 2.91 in. 2.33 in. 1.03 in. 1.50 in. 0.12 in. 2.27 in.
CB-2204-1 THK 3.49 in. 0.96 in. 1.45 in. 2.91 in. 2.33 in. 1.03 in. 1.50 in. 0.12 in. 2.27 in.
CB-2203-5 2.58 in. 0.67 in. 0.97 in. 2.46 in. 1.61 in. 0.93 in. 0.99 in. 0.09 in. 1.52 in.
CB-2203-4 THK 2.58 in. 0.67 in. 0.97 in. 2.46 in. 1.61 in. 0.93 in. 0.99 in. 0.09 in. 1.52 in.
CB-2204-4 3.49 in. 0.96 in. 1.45 in. 2.91 in. 2.33 in. 1.03 in. 1.50 in. 0.12 in. 2.27 in.
CB-2205-2 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2204-2 THK 3.49 in. 0.96 in. 1.45 in. 2.91 in. 2.33 in. 1.03 in. 1.50 in. 0.12 in. 2.27 in.
CB-2204-5 3.49 in. 0.96 in. 1.45 in. 2.91 in. 2.33 in. 1.03 in. 1.50 in. 0.12 in. 2.27 in.
CB-2202-5 THK 1.91 in. 0.55 in. 0.83 in. 1.97 in. 1.33 in. 0.81 in. 0.85 in. 0.06 in. 1.27 in.
CB-2205-3 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2204-3 THK 3.49 in. 0.96 in. 1.45 in. 2.91 in. 2.33 in. 1.03 in. 1.50 in. 0.12 in. 2.27 in.
CB-2203-5 THK 2.58 in. 0.67 in. 0.97 in. 2.46 in. 1.61 in. 0.93 in. 0.99 in. 0.09 in. 1.52 in.
CB-2205-7 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2204-4 THK 3.49 in. 0.96 in. 1.45 in. 2.91 in. 2.33 in. 1.03 in. 1.50 in. 0.12 in. 2.27 in.
CB-2205-4 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-1 THK 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2204-5 THK 3.49 in. 0.96 in. 1.45 in. 2.91 in. 2.33 in. 1.03 in. 1.50 in. 0.12 in. 2.27 in.
CB-2205-5 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-2 THK 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-9 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-3 THK 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-7 THK 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-70 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-10 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-4 THK 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-5 THK 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2203-1 2.58 in. 0.67 in. 0.97 in. 2.46 in. 1.61 in. 0.93 in. 0.99 in. 0.09 in. 1.52 in.
CB-2205-9 THK 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-10 THK 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.
CB-2205-70 THK 4.94 in. 1.08 in. 1.50 in. 3.41 in. 2.58 in. 1.28 in. 1.52 in. 0.12 in. 2.52 in.

reset matrix
clear
Part #
clear
A (mm)
clear
B (mm)
clear
C (mm)
clear
D (mm)
clear
E (mm)
clear
F (mm)
clear
G (mm)
clear
R (mm)
clear
S (mm)
CB-2201-1 33.3 mm 10.2 mm 14.7 mm 31.8 mm 20.1 mm 12.3 mm 15.2 mm 1.0 mm 19.1 mm
CB-2202-1 47.8 mm 13.5 mm 21.1 mm 49.3 mm 33.0 mm 19.8 mm 21.2 mm 1.5 mm 31.8 mm
CB-2201-2 33.3 mm 10.2 mm 14.7 mm 31.8 mm 20.1 mm 12.3 mm 15.2 mm 1.0 mm 19.1 mm
CB-2202-2 47.8 mm 13.5 mm 21.1 mm 49.3 mm 33.0 mm 19.8 mm 21.2 mm 1.5 mm 31.8 mm
CB-2202-1 THK 47.8 mm 13.5 mm 21.1 mm 49.3 mm 33.0 mm 19.8 mm 21.2 mm 1.5 mm 31.8 mm
CB-2201-3 33.3 mm 10.2 mm 14.7 mm 31.8 mm 20.1 mm 12.3 mm 15.2 mm 1.0 mm 19.1 mm
CB-2202-3 47.8 mm 13.5 mm 21.1 mm 49.3 mm 33.0 mm 19.8 mm 21.2 mm 1.5 mm 31.8 mm
CB-2202-2 THK 47.8 mm 13.5 mm 21.1 mm 49.3 mm 33.0 mm 19.8 mm 21.2 mm 1.5 mm 31.8 mm
CB-2203-1 THK 64.8 mm 16.7 mm 24.6 mm 61.7 mm 40.1 mm 22.9 mm 24.8 mm 2.3 mm 38.1 mm
CB-2204-1 88.9 mm 24.1 mm 34.8 mm 73.2 mm 58.4 mm 25.4 mm 37.6 mm 3.0 mm 57.2 mm
CB-2203-3 64.8 mm 16.7 mm 24.6 mm 61.7 mm 40.1 mm 22.9 mm 24.8 mm 2.3 mm 38.1 mm
CB-2202-3 THK 47.8 mm 13.5 mm 21.1 mm 49.3 mm 33.0 mm 19.8 mm 21.2 mm 1.5 mm 31.8 mm
CB-2201-4 33.3 mm 10.2 mm 14.7 mm 31.8 mm 20.1 mm 12.3 mm 15.2 mm 1.0 mm 19.1 mm
CB-2202-4 47.8 mm 13.5 mm 21.1 mm 49.3 mm 33.0 mm 19.8 mm 21.2 mm 1.5 mm 31.8 mm
CB-2204-2 88.9 mm 24.1 mm 34.8 mm 73.2 mm 58.4 mm 25.4 mm 37.6 mm 3.0 mm 57.2 mm
CB-2205-1 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2203-4 64.8 mm 16.7 mm 24.6 mm 61.7 mm 40.1 mm 22.9 mm 24.8 mm 2.3 mm 38.1 mm
CB-2202-5 47.8 mm 13.5 mm 21.1 mm 49.3 mm 33.0 mm 19.8 mm 21.2 mm 1.5 mm 31.8 mm
CB-2202-4 THK 47.8 mm 13.5 mm 21.1 mm 49.3 mm 33.0 mm 19.8 mm 21.2 mm 1.5 mm 31.8 mm
CB-2203-3 THK 64.8 mm 16.7 mm 24.6 mm 61.7 mm 40.1 mm 22.9 mm 24.8 mm 2.3 mm 38.1 mm
CB-2204-3 88.9 mm 24.1 mm 34.8 mm 73.2 mm 58.4 mm 25.4 mm 37.6 mm 3.0 mm 57.2 mm
CB-2204-1 THK 88.9 mm 24.1 mm 34.8 mm 73.2 mm 58.4 mm 25.4 mm 37.6 mm 3.0 mm 57.2 mm
CB-2203-5 64.8 mm 16.7 mm 24.6 mm 61.7 mm 40.1 mm 22.9 mm 24.8 mm 2.3 mm 38.1 mm
CB-2203-4 THK 64.8 mm 16.7 mm 24.6 mm 61.7 mm 40.1 mm 22.9 mm 24.8 mm 2.3 mm 38.1 mm
CB-2204-4 88.9 mm 24.1 mm 34.8 mm 73.2 mm 58.4 mm 25.4 mm 37.6 mm 3.0 mm 57.2 mm
CB-2205-2 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2204-2 THK 88.9 mm 24.1 mm 34.8 mm 73.2 mm 58.4 mm 25.4 mm 37.6 mm 3.0 mm 57.2 mm
CB-2204-5 88.9 mm 24.1 mm 34.8 mm 73.2 mm 58.4 mm 25.4 mm 37.6 mm 3.0 mm 57.2 mm
CB-2202-5 THK 47.8 mm 13.5 mm 21.1 mm 49.3 mm 33.0 mm 19.8 mm 21.2 mm 1.5 mm 31.8 mm
CB-2205-3 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2204-3 THK 88.9 mm 24.1 mm 34.8 mm 73.2 mm 58.4 mm 25.4 mm 37.6 mm 3.0 mm 57.2 mm
CB-2203-5 THK 64.8 mm 16.7 mm 24.6 mm 61.7 mm 40.1 mm 22.9 mm 24.8 mm 2.3 mm 38.1 mm
CB-2205-7 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2204-4 THK 88.9 mm 24.1 mm 34.8 mm 73.2 mm 58.4 mm 25.4 mm 37.6 mm 3.0 mm 57.2 mm
CB-2205-4 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-1 THK 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2204-5 THK 88.9 mm 24.1 mm 34.8 mm 73.2 mm 58.4 mm 25.4 mm 37.6 mm 3.0 mm 57.2 mm
CB-2205-5 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-2 THK 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-9 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-3 THK 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-7 THK 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-70 124.0 mm 27.1 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-10 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-4 THK 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-5 THK 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2203-1 64.8 mm 16.7 mm 24.6 mm 61.7 mm 40.1 mm 22.9 mm 24.8 mm 2.3 mm 38.1 mm
CB-2205-9 THK 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-10 THK 124.0 mm 21.7 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm
CB-2205-70 THK 124.0 mm 27.1 mm 38.1 mm 85.9 mm 64.8 mm 31.8 mm 45.7 mm 3.0 mm 63.5 mm