LORD CB-1100 Series Center Bonded Rubber Mounts
Static Axial Load Range: 75 - 2100 lbs (330 - 9350 N)
"Isolate vibration, control shock and reduce noise due to structure-borne vibrations..."
LORD Center-Bonded Mounts isolate vibration, control shock and reduce noise due to structure-borne vibrations. Available in a full range of rated load capacities and able to withstand shock loads of 10 Gs, these mounts effectively protect equipment and improve operator comfort.
Features & Benefits
- Dynamically effective in all directions
- Noise attenuation
- Rebound capacity
- Economical
- Easy to install
- No special tools or torquing requirements
- Long service life
- Requires small space
- Fail safe
- Metals corrosion protected
Lets Get Started!
reset matrix
clear
Part #
|
clear
Axial Static Load (lbs.)
|
clear
Deflection (in.)
|
clear
Nominal Dynamic/Static Spring Rate Ratio
|
clear
Head Washer
|
clear
Tail Washer
|
clear
Bolt Size
|
---|---|---|---|---|---|---|
CB-1120-1 | 75 lbs. | 0.03 in. | 1.08 Ratio | J-2049-62 | J-2049-61 | 0 3/8" |
CB-1120-3 | 125 lbs. | 0.03 in. | 1.19 Ratio | J-2049-62 | J-2049-61 | 0 3/8" |
CB-1121-2 | 250 lbs. | 0.04 in. | 1.15 Ratio | J-2049-64 | J-2049-63 | 0 1/2" |
CB-1121-4 | 450 lbs. | 0.04 in. | 1.22 Ratio | J-2049-64 | J-2049-63 | 0 1/2" |
CB-1122-2 | 350 lbs. | 0.06 in. | 1.15 Ratio | J-2049-65 | J-2049-64 | 0 1/2" |
CB-1122-4 | 600 lbs. | 0.06 in. | 1.22 Ratio | J-2049-65 | J-2049-64 | 0 1/2" |
CB-1123-2 | 500 lbs. | 0.07 in. | 1.15 Ratio | J-2049-68 | J-2049-66 | 0 5/8" |
CB-1123-5 | 1000 lbs. | 0.06 in. | 1.23 Ratio | J-2049-68 | J-2049-66 | 0 5/8" |
CB-1124-2 | 750 lbs. | 0.09 in. | 1.15 Ratio | J-2049-70 | J-2049-67 | 0 5/8" |
CB-1124-5 | 1400 lbs. | 0.07 in. | 1.23 Ratio | J-2049-70 | J-2049-67 | 0 5/8" |
CB-1125-2 | 1400 lbs. | 0.13 in. | 1.15 Ratio | J-2049-71 | J-2049-69 | 0 3/4" |
CB-1125-4 | 2100 lbs. | 0.12 in. | 1.22 Ratio | J-2049-71 | J-2049-69 | 0 3/4" |
reset matrix
clear
Part #
|
clear
Axial Static Load (N)
|
clear
Deflection (mm)
|
clear
Bolt Size (Metric)
|
---|---|---|---|
CB-1120-1 | 330 N | 0.64 mm | M10 |
CB-1120-3 | 560 N | 0.64 mm | M10 |
CB-1121-2 | 1110 N | 1.02 mm | M12 |
CB-1121-4 | 2000 N | 1.02 mm | M12 |
CB-1122-2 | 1560 N | 1.52 mm | M12 |
CB-1122-4 | 2670 N | 1.52 mm | M12 |
CB-1123-2 | 2230 N | 1.78 mm | M16 |
CB-1123-5 | 4450 N | 1.52 mm | M16 |
CB-1124-2 | 3340 N | 2.16 mm | M16 |
CB-1124-5 | 6230 N | 1.78 mm | M16 |
CB-1125-2 | 6230 N | 3.30 mm | M18 |
CB-1125-4 | 9350 N | 3.05 mm | M18 |
reset matrix
reset matrix