O-Ring Size Chart
AS568 SIZE STANDARDS
AS568 O-ring Size Standard is from the SAE (Society of Automotive Engineers).
DeltaFlex supplies the complete range of standard AS568 sized O-Rings.
If your application has a unique environment or requires a special size please contact our sales staff and we will be glad to help.
The following table is grouped by CS (cross-section) and listed by ID (inside diameter).
O-RINGS
(Part No. and Ref. No.)
|
NOMINAL SIZE
(Reference Only)
|
STANDARD
(Actual Size in Inches)
|
METRIC
(Actual Size in Millimeter)
|
||||||
DeltaFlex Part No.
|
AS568-
Part No.
|
O-Ring Size
|
ID | CS | OD |
ID
Inside Diameter
|
CS
Cross Section
|
ID
Inside Diameter
|
CS
Cross Section
|
OR-001 | AS568-001 | 1 | 1/32 | 1/32 | 3/32 | .029 ±.004 | .040 ±.003 | 0,74 ±0,10 | 1,02 ±0,08 |
OR-002 | AS568-002 | 2 | 3/64 | 3/64 | 9/64 | .042 ±.004 | .050 ±.003 | 1,07 ±0,10 | 1,27 ±0,08 |
OR-003 | AS568-003 | 3 | 1/16 | 1/16 | 3/16 | .056 ±.004 | .060 ±.003 | 1,42 ±0,10 | 1,52 ±0,08 |
OR-004 | AS568-004 | 4 | 5/64 | 1/16 | 13/64 | .070 ±.005 | .070 ±.003 | 1,78 ±0,13 | 1,78 ±0,08 |
OR-005 | AS568-005 | 5 | 3/32 | 1/16 | 7/32 | .101 ±.005 | .070 ±.003 | 2,57 ±0,13 | 1,78 ±0,08 |
OR-006 | AS568-006 | 6 | 1/8 | 1/16 | 1/4 | .114 ±.005 | .070 ±.003 | 2,90 ±0,13 | 1,78 ±0,08 |
OR-007 | AS568-007 | 7 | 5/32 | 1/16 | 9/32 | .145 ±.005 | .070 ±.003 | 3,68 ±0,13 | 1,78 ±0,08 |
OR-008 | AS568-008 | 8 | 3/16 | 1/16 | 5/16 | .176 ±.005 | .070 ±.003 | 4,47 ±0,13 | 1,78 ±0,08 |
OR-009 | AS568-009 | 9 | 7/32 | 1/16 | 11/32 | .208 ±.005 | .070 ±.003 | 5,28 ±0,13 | 1,78 ±0,08 |
OR-010 | AS568-010 | 10 | 1/4 | 1/16 | 3/8 | .239 ±.005 | .070 ±.003 | 6,07 ±0,13 | 1,78 ±0,08 |
OR-011 | AS568-011 | 11 | 5/16 | 1/16 | 7/16 | .301 ±.005 | .070 ±.003 | 7,65 ±0,13 | 1,78 ±0,08 |
OR-012 | AS568-012 | 12 | 3/8 | 1/16 | 1/2 | .364 ±.005 | .070 ±.003 | 9,25 ±0,13 | 1,78 ±0,08 |
OR-013 | AS568-013 | 13 | 7/16 | 1/16 | 9/16 | .426 ±.005 | .070 ±.003 | 10,82 ±0,13 | 1,78 ±0,08 |
OR-014 | AS568-014 | 14 | 1/2 | 1/16 | 5/8 | .489 ±.005 | .070 ±.003 | 12,42 ±0,13 | 1,78 ±0,08 |
OR-015 | AS568-015 | 15 | 9/16 | 1/16 | 11/16 | .551 ±.007 | .070 ±.003 | 14,00 ±0,18 | 1,78 ±0,08 |
OR-016 | AS568-016 | 16 | 5/8 | 1/16 | 3/4 | .614 ±.009 | .070 ±.003 | 15,60 ±0,23 | 1,78 ±0,08 |
OR-017 | AS568-017 | 17 | 11/16 | 1/16 | 13/16 | .676 ±.009 | .070 ±.003 | 17,17 ±0,23 | 1,78 ±0,08 |
OR-018 | AS568-018 | 18 | 3/4 | 1/16 | 7/8 | .739 ±.009 | .070 ±.003 | 18,77 ±0,23 | 1,78 ±0,08 |
OR-019 | AS568-019 | 19 | 13/16 | 1/16 | 15/16 | .801 ±.009 | .070 ±.003 | 20,35 ±0,23 | 1,78 ±0,08 |
OR-020 | AS568-020 | 20 | 7/8 | 1/16 | 1 | .864 ±.009 | .070 ±.003 | 21,95 ±0,23 | 1,78 ±0,08 |
OR-021 | AS568-021 | 21 | 15/16 | 1/16 | 1-1/16 | .926 ±.009 | .070 ±.003 | 23,52 ±0,23 | 1,78 ±0,08 |
OR-022 | AS568-022 | 22 | 1 | 1/16 | 1-1/8 | .989 ±.010 | .070 ±.003 | 25,12 ±0,25 | 1,78 ±0,08 |
OR-023 | AS568-023 | 23 | 1-1/16 | 1/16 | 1-3/16 | 1.051 ±.010 | .070 ±.003 | 26,70 ±0,25 | 1,78 ±0,08 |
OR-024 | AS568-024 | 24 | 1-1/8 | 1/16 | 1-1/4 | 1.114 ±.010 | .070 ±.003 | 28,30 ±0,25 | 1,78 ±0,08 |
OR-025 | AS568-025 | 25 | 1-3/16 | 1/16 | 1-5/16 | 1.176 ±.011 | .070 ±.003 | 29,87 ±0,28 | 1,78 ±0,08 |
PLEASE CALL DeltaFlex @ 800.657.0747 for Ordering or any questions that you might have. |
|||||||||
OR-026 | AS568-026 | 26 | 1-1/4 | 1/16 | 1-3/8 | 1.239 ±.011 | .070 ±.003 | 31,47 ±0,28 | 1,78 ±0,08 |
OR-027 | AS568-027 | 27 | 1-5/16 | 1/16 | 1-7/16 | 1.301 ±.011 | .070 ±.003 | 33,05 ±0,28 | 1,78 ±0,08 |
OR-028 | AS568-028 | 28 | 1-3/8 | 1/16 | 1-1/2 | 1.364 ±.013 | .070 ±.003 | 34,65 ±0,33 | 1,78 ±0,08 |
OR-029 | AS568-029 | 29 | 1-1/2 | 1/16 | 1-5/8 | 1.489 ±.013 | .070 ±.003 | 37,82 ±0,33 | 1,78 ±0,08 |
OR-030 | AS568-030 | 30 | 1-5/8 | 1/16 | 1-3/4 | 1.614 ±.013 | .070 ±.003 | 41,00 ±0,33 | 1,78 ±0,08 |
OR-031 | AS568-031 | 31 | 1-3/4 | 1/16 | 1-7/8 | 1.739 ±.015 | .070 ±.003 | 44,17 ±0,38 | 1,78 ±0,08 |
OR-032 | AS568-032 | 32 | 1-7/8 | 1/16 | 2 | 1.864 ±.015 | .070 ±.003 | 47,35 ±0,38 | 1,78 ±0,08 |
OR-033 | AS568-033 | 33 | 2 | 1/16 | 2-1/8 | 1.989 ±.018 | .070 ±.003 | 50,52 ±0,46 | 1,78 ±0,08 |
OR-034 | AS568-034 | 34 | 2-1/8 | 1/16 | 2-1/4 | 2.114 ±.018 | .070 ±.003 | 53,70 ±0,46 | 1,78 ±0,08 |
OR-035 | AS568-035 | 35 | 2-1/4 | 1/16 | 2-3/8 | 2.239 ±.018 | .070 ±.003 | 56,87 ±0,46 | 1,78 ±0,08 |
OR-036 | AS568-036 | 36 | 2-3/8 | 1/16 | 2-1/2 | 2.364 ±.018 | .070 ±.003 | 60,05 ±0,46 | 1,78 ±0,08 |
OR-037 | AS568-037 | 37 | 2-1/2 | 1/16 | 2-5/8 | 2.489 ±.018 | .070 ±.003 | 63,22 ±0,46 | 1,78 ±0,08 |
OR-038 | AS568-038 | 38 | 2-5/8 | 1/16 | 2-3/4 | 2.614 ±.020 | .070 ±.003 | 66,40 ±0,51 | 1,78 ±0,08 |
OR-039 | AS568-039 | 39 | 2-3/4 | 1/16 | 2-7/8 | 2.739 ±.020 | .070 ±.003 | 69,57 ±0,51 | 1,78 ±0,08 |
OR-040 | AS568-040 | 40 | 2-7/8 | 1/16 | 3 | 2.864 ±.020 | .070 ±.003 | 72,75 ±0,51 | 1,78 ±0,08 |
OR-041 | AS568-041 | 41 | 3 | 1/16 | 3-1/8 | 2.989 ±.024 | .070 ±.003 | 75,92 ±0,61 | 1,78 ±0,08 |
OR-042 | AS568-042 | 42 | 3-1/4 | 1/16 | 3-3/8 | 3.239 ±.024 | .070 ±.003 | 82,27 ±0,61 | 1,78 ±0,08 |
OR-043 | AS568-043 | 43 | 3-1/2 | 1/16 | 3-5/8 | 3.489 ±.024 | .070 ±.003 | 88,62 ±0,61 | 1,78 ±0,08 |
OR-044 | AS568-044 | 44 | 3-3/4 | 1/16 | 3-7/8 | 3.739 ±.027 | .070 ±.003 | 94,97 ±0,69 | 1,78 ±0,08 |
OR-045 | AS568-045 | 45 | 4 | 1/16 | 4-1/8 | 3.989 ±.027 | .070 ±.003 | 101,32 ±0,69 | 1,78 ±0,08 |
OR-046 | AS568-046 | 46 | 4-1/4 | 1/16 | 4-3/8 | 4.239 ±.030 | .070 ±.003 | 107,67 ±0,76 | 1,78 ±0,08 |
OR-047 | AS568-047 | 47 | 4-1/2 | 1/16 | 4-5/8 | 4.489 ±.030 | .070 ±.003 | 114,02 ±0,76 | 1,78 ±0,08 |
OR-048 | AS568-048 | 48 | 4-3/4 | 1/16 | 4-7/8 | 4.739 ±.030 | .070 ±.003 | 120,37 ±0,76 | 1,78 ±0,08 |
OR-049 | AS568-049 | 49 | 5 | 1/16 | 5-1/8 | 4.989 ±.037 | .070 ±.003 | 126,72 ±0,94 | 1,78 ±0,08 |
OR-050 | AS568-050 | 50 | 5-1/4 | 1/16 | 5-3/8 | 5.239 ±.037 | .070 ±.003 | 133,07 ±0,94 | 1,78 ±0,08 |
PLEASE CALL DeltaFlex @ 800.657.0747 for Ordering or any questions that you might have. |
|||||||||
OR-102 | AS568-102 | 102 | 1/16 | 3/32 | 1/4 | .049 ±.005 | .103 ±.003 | 1,24 ±0,13 | 2,62 ±0,08 |
OR-103 | AS568-103 | 103 | 3/32 | 3/32 | 9/32 | .081 ±.005 | .103 ±.003 | 2,06 ±0,13 | 2,62 ±0,08 |
OR-104 | AS568-104 | 104 | 1/8 | 3/32 | 5/16 | .112 ±.005 | .103 ±.003 | 2,84 ±0,13 | 2,62 ±0,08 |
OR-105 | AS568-105 | 105 | 5/32 | 3/32 | 11/32 | .143 ±.005 | .103 ±.003 | 3,63 ±0,13 | 2,62 ±0,08 |
OR-106 | AS568-106 | 106 | 3/16 | 3/32 | 3/8 | .174 ±.005 | .103 ±.003 | 4,42 ±0,13 | 2,62 ±0,08 |
OR-107 | AS568-107 | 107 | 7/32 | 3/32 | 13/32 | .206 ±.005 | .103 ±.003 | 5,23 ±0,13 | 2,62 ±0,08 |
OR-108 | AS568-108 | 108 | 1/4 | 3/32 | 7/16 | .237 ±.005 | .103 ±.003 | 6,02 ±0,13 | 2,62 ±0,08 |
OR-109 | AS568-109 | 109 | 5/16 | 3/32 | 1/2 | .299 ±.005 | .103 ±.003 | 7,59 ±0,13 | 2,62 ±0,08 |
OR-110 | AS568-110 | 110 | 3/8 | 3/32 | 9/16 | .362 ±.005 | .103 ±.003 | 9,19 ±0,13 | 2,62 ±0,08 |
OR-111 | AS568-111 | 111 | 7/16 | 3/32 | 5/8 | .424 ±.005 | .103 ±.003 | 10,77 ±0,13 | 2,62 ±0,08 |
OR-112 | AS568-112 | 112 | 1/2 | 3/32 | 11/16 | .487 ±.005 | .103 ±.003 | 12,37 ±0,13 | 2,62 ±0,08 |
OR-113 | AS568-113 | 113 | 9/16 | 3/32 | 3/4 | .549 ±.007 | .103 ±.003 | 13,94 ±0,18 | 2,62 ±0,08 |
OR-114 | AS568-114 | 114 | 5/8 | 3/32 | 13/16 | .612 ±.009 | .103 ±.003 | 15,54 ±0,23 | 2,62 ±0,08 |
OR-115 | AS568-115 | 115 | 11/16 | 3/32 | 7/8 | .674 ±.009 | .103 ±.003 | 17,12 ±0,23 | 2,62 ±0,08 |
OR-116 | AS568-116 | 116 | 3/4 | 3/32 | 15/16 | .737 ±.009 | .103 ±.003 | 18,72 ±0,23 | 2,62 ±0,08 |
OR-117 | AS568-117 | 117 | 13/16 | 3/32 | 1 | .799 ±.010 | .103 ±.003 | 20,30 ±0,25 | 2,62 ±0,08 |
OR-118 | AS568-118 | 118 | 7/8 | 3/32 | 1-1/16 | .862 ±.010 | .103 ±.003 | 21,89 ±0,25 | 2,62 ±0,08 |
OR-119 | AS568-119 | 119 | 15/16 | 3/32 | 1-1/8 | .924 ±.010 | .103 ±.003 | 23,47 ±0,25 | 2,62 ±0,08 |
OR-120 | AS568-120 | 120 | 1 | 3/32 | 1-3/16 | .987 ±.010 | .103 ±.003 | 25,07 ±0,25 | 2,62 ±0,08 |
OR-121 | AS568-121 | 121 | 1-1/16 | 3/32 | 1-1/4 | 1.049 ±.010 | .103 ±.003 | 26,64 ±0,25 | 2,62 ±0,08 |
OR-122 | AS568-122 | 122 | 1-1/8 | 3/32 | 1-5/16 | 1.112 ±.010 | .103 ±.003 | 28,24 ±0,25 | 2,62 ±0,08 |
OR-123 | AS568-123 | 123 | 1-3/16 | 3/32 | 1-3/8 | 1.174 ±.012 | .103 ±.003 | 29,82 ±0,30 | 2,62 ±0,08 |
OR-124 | AS568-124 | 124 | 1-1/4 | 3/32 | 1-7/16 | 1.237 ±.012 | .103 ±.003 | 31,42 ±0,30 | 2,62 ±0,08 |
OR-125 | AS568-125 | 125 | 1-5/16 | 3/32 | 1-1/2 | 1.299 ±.012 | .103 ±.003 | 32,99 ±0,30 | 2,62 ±0,08 |
PLEASE CALL DeltaFlex @ 800.657.0747 for Ordering or any questions that you might have. |
|||||||||
OR-126 | AS568-126 | 126 | 1-3/8 | 3/32 | 1-9/16 | 1.362 ±.012 | .103 ±.003 | 34,59 ±0,30 | 2,62 ±0,08 |
OR-127 | AS568-127 | 127 | 1-7/16 | 3/32 | 1-5/8 | 1.424 ±.012 | .103 ±.003 | 36,17 ±0,30 | 2,62 ±0,08 |
OR-128 | AS568-128 | 128 | 1-1/2 | 3/32 | 1-11/16 | 1.487 ±.012 | .103 ±.003 | 37,77 ±0,30 | 2,62 ±0,08 |
OR-129 | AS568-129 | 129 | 1-9/16 | 3/32 | 1-3/4 | 1.549 ±.015 | .103 ±.003 | 39,34 ±0,38 | 2,62 ±0,08 |
OR-130 | AS568-130 | 130 | 1-5/8 | 3/32 | 1-13/16 | 1.612 ±.015 | .103 ±.003 | 40,94 ±0,38 | 2,62 ±0,08 |
OR-131 | AS568-131 | 131 | 1-11/16 | 3/32 | 1-7/8 | 1.674 ±.015 | .103 ±.003 | 42,52 ±0,38 | 2,62 ±0,08 |
OR-132 | AS568-132 | 132 | 1-3/4 | 3/32 | 1-15/16 | 1.737 ±.015 | .103 ±.003 | 44,12 ±0,38 | 2,62 ±0,08 |
OR-133 | AS568-133 | 133 | 1-13/16 | 3/32 | 2 | 1.799 ±.015 | .103 ±.003 | 45,69 ±0,38 | 2,62 ±0,08 |
OR-134 | AS568-134 | 134 | 1-7/8 | 3/32 | 2-1/16 | 1.862 ±.015 | .103 ±.003 | 47,30 ±0,38 | 2,62 ±0,08 |
OR-135 | AS568-135 | 135 | 1-15/16 | 3/32 | 2-1/8 | 1.925 ±.017 | .103 ±.003 | 48,90 ±0,43 | 2,62 ±0,08 |
OR-136 | AS568-136 | 136 | 2 | 3/32 | 2-3/16 | 1.987 ±.017 | .103 ±.003 | 50,47 ±0,43 | 2,62 ±0,08 |
OR-137 | AS568-137 | 137 | 2-1/16 | 3/32 | 2-1/4 | 2.050 ±.017 | .103 ±.003 | 52,07 ±0,43 | 2,62 ±0,08 |
OR-138 | AS568-138 | 138 | 2-1/8 | 3/32 | 2-5/16 | 2.112 ±.017 | .103 ±.003 | 53,64 ±0,43 | 2,62 ±0,08 |
OR-139 | AS568-139 | 139 | 2-3/16 | 3/32 | 2-3/8 | 2.175 ±.017 | .103 ±.003 | 55,25 ±0,43 | 2,62 ±0,08 |
OR-140 | AS568-140 | 140 | 2-1/4 | 3/32 | 2-7/16 | 2.237 ±.017 | .103 ±.003 | 56,82 ±0,43 | 2,62 ±0,08 |
OR-141 | AS568-141 | 141 | 2-5/16 | 3/32 | 2-1/2 | 2.300 ±.020 | .103 ±.003 | 58,42 ±0,51 | 2,62 ±0,08 |
OR-142 | AS568-142 | 142 | 2-3/8 | 3/32 | 2-9/16 | 2.362 ±.020 | .103 ±.003 | 59,99 ±0,51 | 2,62 ±0,08 |
OR-143 | AS568-143 | 143 | 2-7/16 | 3/32 | 2-5/8 | 2.425 ±.020 | .103 ±.003 | 61,60 ±0,51 | 2,62 ±0,08 |
OR-144 | AS568-144 | 144 | 2-1/2 | 3/32 | 2-11/16 | 2.487 ±.020 | .103 ±.003 | 63,17 ±0,51 | 2,62 ±0,08 |
OR-145 | AS568-145 | 145 | 2-9/16 | 3/32 | 2-3/4 | 2.550 ±.020 | .103 ±.003 | 64,77 ±0,51 | 2,62 ±0,08 |
OR-146 | AS568-146 | 146 | 2-5/8 | 3/32 | 2-13/16 | 2.612 ±.020 | .103 ±.003 | 66,34 ±0,51 | 2,62 ±0,08 |
OR-147 | AS568-147 | 147 | 2-11/16 | 3/32 | 2-7/8 | 2.675 ±.022 | .103 ±.003 | 67,95 ±0,56 | 2,62 ±0,08 |
OR-148 | AS568-148 | 148 | 2-3/4 | 3/32 | 2-15/16 | 2.737 ±.022 | .103 ±.003 | 69,52 ±0,56 | 2,62 ±0,08 |
PLEASE CALL DeltaFlex @ 800.657.0747 for Ordering or any questions that you might have. |
|||||||||
OR-149 | AS568-149 | 149 | 2-13/16 | 3/32 | 3 | 2.800 ±.022 | .103 ±.003 | 71,12 ±0,56 | 2,62 ±0,08 |
OR-150 | AS568-150 | 150 | 2-7/8 | 3/32 | 3-1/16 | 2.862 ±.022 | .103 ±.003 | 72,69 ±0,56 | 2,62 ±0,08 |
OR-151 | AS568-151 | 151 | 3 | 3/32 | 3-3/16 | 2.987 ±.024 | .103 ±.003 | 75,87 ±0,61 | 2,62 ±0,08 |
OR-152 | AS568-152 | 152 | 3-1/4 | 3/32 | 3-7/16 | 3.237 ±.024 | .103 ±.003 | 82,22 ±0,61 | 2,62 ±0,08 |
OR-153 | AS568-153 | 153 | 3-1/2 | 3/32 | 3-11/16 | 3.487 ±.024 | .103 ±.003 | 88,57 ±0,61 | 2,62 ±0,08 |
OR-154 | AS568-154 | 154 | 3-3/4 | 3/32 | 3-15/16 | 3.737 ±.028 | .103 ±.003 | 94,92 ±0,71 | 2,62 ±0,08 |
OR-155 | AS568-155 | 155 | 4 | 3/32 | 4-3/16 | 3.987 ±.028 | .103 ±.003 | 101,27 ±0,71 | 2,62 ±0,08 |
OR-156 | AS568-156 | 156 | 4-1/4 | 3/32 | 4-7/16 | 4.237 ±.030 | .103 ±.003 | 107,62 ±0,76 | 2,62 ±0,08 |
OR-157 | AS568-157 | 157 | 4-1/2 | 3/32 | 4-11/16 | 4.487 ±.030 | .103 ±.003 | 113,97 ±0,76 | 2,62 ±0,08 |
OR-158 | AS568-158 | 158 | 4-3/4 | 3/32 | 4-15/16 | 4.737 ±.030 | .103 ±.003 | 120,32 ±0,76 | 2,62 ±0,08 |
OR-159 | AS568-159 | 159 | 5 | 3/32 | 5-3/16 | 4.987 ±.035 | .103 ±.003 | 126,67 ±0,89 | 2,62 ±0,08 |
OR-160 | AS568-160 | 160 | 5-1/4 | 3/32 | 5-7/16 | 5.237 ±.035 | .103 ±.003 | 133,02 ±0,89 | 2,62 ±0,08 |
OR-161 | AS568-161 | 161 | 5-1/2 | 3/32 | 5-11/16 | 5.487 ±.035 | .103 ±.003 | 139,37 ±0,89 | 2,62 ±0,08 |
OR-162 | AS568-162 | 162 | 5-3/4 | 3/32 | 5-15/16 | 5.737 ±.035 | .103 ±.003 | 145,72 ±0,89 | 2,62 ±0,08 |
OR-163 | AS568-163 | 163 | 6 | 3/32 | 6-3/16 | 5.987 ±.035 | .103 ±.003 | 152,07 ±0,89 | 2,62 ±0,08 |
OR-164 | AS568-164 | 164 | 6-1/4 | 3/32 | 6-7/16 | 6.237 ±.040 | .103 ±.003 | 158,42 ±1,02 | 2,62 ±0,08 |
OR-165 | AS568-165 | 165 | 6-1/2 | 3/32 | 6-11/16 | 6.487 ±.040 | .103 ±.003 | 164,77 ±1,02 | 2,62 ±0,08 |
OR-166 | AS568-166 | 166 | 6-3/4 | 3/32 | 6-15/16 | 6.737 ±.040 | .103 ±.003 | 171,12 ±1,02 | 2,62 ±0,08 |
OR-167 | AS568-167 | 167 | 7 | 3/32 | 7-3/16 | 6.987 ±.040 | .103 ±.003 | 177,47 ±1,02 | 2,62 ±0,08 |
OR-168 | AS568-168 | 168 | 7-1/4 | 3/32 | 7-7/16 | 7.237 ±.045 | .103 ±.003 | 183,82 ±1,14 | 2,62 ±0,08 |
OR-169 | AS568-169 | 169 | 7-1/2 | 3/32 | 7-11/16 | 7.487 ±.045 | .103 ±.003 | 190,17 ±1,14 | 2,62 ±0,08 |
OR-170 | AS568-170 | 170 | 7-3/4 | 3/32 | 7-15/16 | 7.737 ±.045 | .103 ±.003 | 196,52 ±1,14 | 2,62 ±0,08 |
OR-171 | AS568-171 | 171 | 8 | 3/32 | 8-3/16 | 7.987 ±.045 | .103 ±.003 | 202,87 ±1,14 | 2,62 ±0,08 |
OR-172 | AS568-172 | 172 | 8-1/4 | 3/32 | 8-7/16 | 8.237 ±.050 | .103 ±.003 | 209,22 ±1,27 | 2,62 ±0,08 |
OR-173 | AS568-173 | 173 | 8-1/2 | 3/32 | 8-11/16 | 8.487 ±.050 | .103 ±.003 | 215,57 ±1,27 | 2,62 ±0,08 |
OR-174 | AS568-174 | 174 | 8-3/4 | 3/32 | 8-15/16 | 8.737 ±.050 | .103 ±.003 | 221,92 ±1,27 | 2,62 ±0,08 |
OR-175 | AS568-175 | 175 | 9 | 3/32 | 9-3/16 | 8.987 ±.050 | .103 ±.003 | 228,27 ±1,27 | 2,62 ±0,08 |
OR-176 | AS568-176 | 176 | 9-1/4 | 3/32 | 9-7/16 | 9.237 ±.055 | .103 ±.003 | 234,62 ±1,40 | 2,62 ±0,08 |
OR-177 | AS568-177 | 177 | 9-1/2 | 3/32 | 9-11/16 | 9.487 ±.055 | .103 ±.003 | 240,97 ±1,40 | 2,62 ±0,08 |
OR-178 | AS568-178 | 178 | 9-3/4 | 3/32 | 9-15/16 | 9.737 ±.055 | .103 ±.003 | 247,32 ±1,40 | 2,62 ±0,08 |
OR-201 | AS568-201 | 201 | 3/16 | 1/8 | 7/16 | .171 ±.005 | .139 ±.004 | 4,34 ±0,13 | 3,53 ±0,10 |
OR-202 | AS568-202 | 202 | 1/4 | 1/8 | 1/2 | .234 ±.005 | .139 ±.004 | 5,94 ±0,13 | 3,53 ±0,10 |
OR-203 | AS568-203 | 203 | 5/16 | 1/8 | 9/16 | .296 ±.005 | .139 ±.004 | 7,52 ±0,13 | 3,53 ±0,10 |
OR-204 | AS568-204 | 204 | 3/8 | 1/8 | 5/8 | .359 ±.005 | .139 ±.004 | 9,12 ±0,13 | 3,53 ±0,10 |
OR-205 | AS568-205 | 205 | 7/16 | 1/8 | 11/16 | .421 ±.005 | .139 ±.004 | 10,69 ±0,13 | 3,53 ±0,10 |
OR-206 | AS568-206 | 206 | 1/2 | 1/8 | 3/4 | .484 ±.005 | .139 ±.004 | 12,29 ±0,13 | 3,53 ±0,10 |
OR-207 | AS568-207 | 207 | 9/16 | 1/8 | 13/16 | .546 ±.007 | .139 ±.004 | 13,87 ±0,17 | 3,53 ±0,10 |
OR-208 | AS568-208 | 208 | 5/8 | 1/8 | 7/8 | .609 ±.009 | .139 ±.004 | 15,47 ±0,23 | 3,53 ±0,10 |
OR-209 | AS568-209 | 209 | 11/16 | 1/8 | 15/16 | .671 ±.009 | .139 ±.004 | 17,04 ±0,23 | 3,53 ±0,10 |
OR-210 | AS568-210 | 210 | 3/4 | 1/8 | 1 | .734 ±.010 | .139 ±.004 | 18,64 ±0,25 | 3,53 ±0,10 |
PLEASE CALL DeltaFlex @ 800.657.0747 for Ordering or any questions that you might have. |
|||||||||
OR-211 | AS568-211 | 211 | 13/16 | 1/8 | 1-1/16 | .796 ±.010 | .139 ±.004 | 20,22 ±0,25 | 3,53 ±0,10 |
OR-212 | AS568-212 | 212 | 7/8 | 1/8 | 1-1/8 | .859 ±.010 | .139 ±.004 | 21,82 ±0,25 | 3,53 ±0,10 |
OR-213 | AS568-213 | 213 | 15/16 | 1/8 | 1-3/16 | .921 ±.010 | .139 ±.004 | 23,39 ±0,25 | 3,53 ±0,10 |
OR-214 | AS568-214 | 214 | 1 | 1/8 | 1-1/4 | .984 ±.010 | .139 ±.004 | 25,00 ±0,25 | 3,53 ±0,10 |
OR-215 | AS568-215 | 215 | 1-1/16 | 1/8 | 1-5/16 | 1.046 ±.010 | .139 ±.004 | 26,57 ±0,25 | 3,53 ±0,10 |
OR-216 | AS568-216 | 216 | 1-1/8 | 1/8 | 1-3/8 | 1.109 ±.012 | .139 ±.004 | 28,17 ±0,30 | 3,53 ±0,10 |
OR-217 | AS568-217 | 217 | 1-3/16 | 1/8 | 1-7/16 | 1.171 ±.012 | .139 ±.004 | 29,74 ±0,30 | 3,53 ±0,10 |
OR-218 | AS568-218 | 218 | 1-1/4 | 1/8 | 1-1/2 | 1.234 ±.012 | .139 ±.004 | 31,34 ±0,30 | 3,53 ±0,10 |
OR-219 | AS568-219 | 219 | 1-5/16 | 1/8 | 1-9/16 | 1.296 ±.012 | .139 ±.004 | 32,92 ±0,30 | 3,53 ±0,10 |
OR-220 | AS568-220 | 220 | 1-3/8 | 1/8 | 1-5/8 | 1.359 ±.012 | .139 ±.004 | 34,52 ±0,30 | 3,53 ±0,10 |
OR-221 | AS568-221 | 221 | 1-7/16 | 1/8 | 1-11/16 | 1.421 ±.012 | .139 ±.004 | 36,09 ±0,30 | 3,53 ±0,10 |
OR-222 | AS568-222 | 222 | 1-1/2 | 1/8 | 1-3/4 | 1.484 ±.015 | .139 ±.004 | 37,69 ±0,38 | 3,53 ±0,10 |
OR-223 | AS568-223 | 223 | 1-5/8 | 1/8 | 1-7/8 | 1.609 ±.015 | .139 ±.004 | 40,87 ±0,38 | 3,53 ±0,10 |
OR-224 | AS568-224 | 224 | 1-3/4 | 1/8 | 2 | 1.734 ±.015 | .139 ±.004 | 44,04 ±0,38 | 3,53 ±0,10 |
OR-225 | AS568-225 | 225 | 1-7/8 | 1/8 | 2-1/8 | 1.859 ±.018 | .139 ±.004 | 47,22 ±0,46 | 3,53 ±0,10 |
OR-226 | AS568-226 | 226 | 2 | 1/8 | 2-1/4 | 1.984 ±.018 | .139 ±.004 | 50,39 ±0,46 | 3,53 ±0,10 |
OR-227 | AS568-227 | 227 | 2-1/8 | 1/8 | 2-3/8 | 2.109 ±.018 | .139 ±.004 | 53,57 ±0,46 | 3,53 ±0,10 |
OR-228 | AS568-228 | 228 | 2-1/4 | 1/8 | 2-1/2 | 2.234 ±.020 | .139 ±.004 | 56,74 ±0,50 | 3,53 ±0,10 |
OR-229 | AS568-229 | 229 | 2-3/8 | 1/8 | 2-5/8 | 2.359 ±.020 | .139 ±.004 | 59,92 ±0,50 | 3,53 ±0,10 |
OR-230 | AS568-230 | 230 | 2-1/2 | 1/8 | 2-3/4 | 2.484 ±.020 | .139 ±.004 | 63,09 ±0,50 | 3,53 ±0,10 |
OR-231 | AS568-231 | 231 | 2-5/8 | 1/8 | 2-7/8 | 2.609 ±.020 | .139 ±.004 | 66,27 ±0,50 | 3,53 ±0,10 |
OR-232 | AS568-232 | 232 | 2-3/4 | 1/8 | 3 | 2.734 ±.024 | .139 ±.004 | 69,44 ±0,61 | 3,53 ±0,10 |
OR-233 | AS568-233 | 233 | 2-7/8 | 1/8 | 3-1/8 | 2.859 ±.024 | .139 ±.004 | 72,62 ±0,61 | 3,53 ±0,10 |
OR-234 | AS568-234 | 234 | 3 | 1/8 | 3-1/4 | 2.984 ±.024 | .139 ±.004 | 75,79 ±0,61 | 3,53 ±0,10 |
OR-235 | AS568-235 | 235 | 3-1/8 | 1/8 | 3-3/8 | 3.109 ±.024 | .139 ±.004 | 78,97 ±0,61 | 3,53 ±0,10 |
OR-236 | AS568-236 | 236 | 3-1/4 | 1/8 | 3-1/2 | 3.234 ±.024 | .139 ±.004 | 82,14 ±0,61 | 3,53 ±0,10 |
