LORD Center Bonded Bushing with Outer Member
Compression Load Range: 300 - 9,300 lbs (1,334 - 41,385 N)
"Absorption of shock, attenuation of noise, reduction of wear and elimination of lubrication..."
LORD Center-Bonded Bushings are used in applications where the absorption of shock, attenuation of noise, reduction of wear and elimination of lubrication is required.
Center-bonded bushings are designed to be loaded radially and utilize a soft torsional spring rate to provide freedom in rotation. High radial restraint maintains the alignment between joined parts.
Typical Applications
- Heavy duty highway equipment
 - Drilling equipment
 - Harvesters
 - Combines
 - Industrial machinery
 
Features and Benefits
- Easy to install
 - Uncomplicated design provides initial economy
 - High-strength bonding assures extended service life
 - Minimal maintenance due to specially compounded elastomer
 
          
Bushing Selection
- Determine the amount of static loading at the installation point.
 - Determine the conditions under which the joint will operate.
 
The following should be used as a guide to part selection for Type “A” and Type “B” service.
- TYPE A: Extreme conditions (reversing dynamic load or distortion at high frequency – over 600 cpm), use 1/3 the Radial Static Load Rating.
 - TYPE B: Average conditions (constant radial load, intermittent shock), use the Radial Static Load Rating.
 

| 
               clear 
              Part # 
             | 
            
               clear 
                Max Radial Static Load (lbs.)   
             | 
            
               clear 
                Radial Spring Rate (K rad) (lbs/in)  
             | 
            
               clear 
                Torsional (lbs-in/deg) 
             | 
          
|---|---|---|---|
| J-3830-13 | 300 lbs. | 14000 lbs./in. | 3.6 lb-in/deg | 
| J-5385-31 | 1000 lbs. | 14000 lbs./in. | 18.7 lb-in/deg | 
| J-7121-63 | 1950 lbs. | 105000 lbs./in. | 100.0 lb-in/deg | 
| J-5971-1 | 3500 lbs. | 102000 lbs./in. | 260.0 lb-in/deg | 
| J-6729-2 | 6000 lbs. | 150000 lbs./in. | 119.0 lb-in/deg | 
| J-6740-3 | 9300 lbs. | 256000 lbs./in. | 475.0 lb-in/deg | 
| 
               clear 
              Part # 
             | 
            
               clear 
                Max Radial Static Load (N) 
             | 
            
               clear 
                Radial Spring Rate (K rad) (N/mm) 
             | 
            
               clear 
                Torsional (N-mm/deg) 
             | 
          
|---|---|---|---|
| J-3830-13 | 1334 N | 2451 N/mm | 410.0 | 
| J-5385-31 | 4448 N | 2451 N/mm | 2128.0 | 
| J-7121-63 | 8674 N | 18385 N/mm | 17.5 | 
| J-5971-1 | 15569 N | 17660 N/mm | 45.5 | 
| J-6729-2 | 26689 N | 26265 N/mm | 20.8 | 
| J-6740-3 | 41368 N | 44825 N/mm | 54055.0 | 
| 
               clear 
              Part # 
             | 
            
               clear 
                A (in.) 
             | 
            
               clear 
                B (in.) 
             | 
            
               clear 
                C (in.) 
             | 
            
               clear 
                D (in.) 
             | 
          
|---|---|---|---|---|
| J-3830-13 | 0.519 in. | 1.25 in. | 1.00 in. | 0.75 in. | 
| J-5385-31 | 0.504 in. | 1.75 in. | 2.62 in. | 1.00 in. | 
| J-7121-63 | 1.000 in. | 1.88 in. | 3.00 in. | 1.18 in. | 
| J-5971-1 | 1.503 in. | 4.13 in. | 2.50 in. | 3.00 in. | 
| J-6729-2 | 1.129 in. | 2.00 in. | 4.25 in. | 1.31 in. | 
| J-6740-3 | 1.500 in. | 3.23 in. | 7.50 in. | 2.12 in. | 
| 
               clear 
              Part # 
             | 
            
               clear 
                Socket Diameter (mm) 
             | 
            
               clear 
                Socket Length (mm) 
             | 
            
               clear 
                A (mm) 
             | 
            
               clear 
                B (mm) 
             | 
            
               clear 
                C (mm) 
             | 
            
               clear 
                D (mm) 
             | 
          
|---|---|---|---|---|---|---|
| J-3830-13 | 31.60 mm | 22.35 in. | 13.1 mm | 31.8 mm | 25.4 mm | 19.1 mm | 
| J-5385-31 | 44.30 mm | 50.80 in. | 12.8 mm | 44.5 mm | 66.5 mm | 25.4 mm | 
| J-7121-63 | 44.50 mm | 69.85 in. | 25.4 mm | 47.6 mm | 76.2 mm | 29.9 mm | 
| J-5971-1 | 104.70 mm | 57.15 in. | 38.2 mm | 104.9 mm | 63.5 mm | 76.2 mm | 
| J-6729-2 | 50.70 mm | 101.60 in. | 28.7 mm | 50.9 mm | 108.0 mm | 33.3 mm | 
| J-6740-3 | 82.10 mm | 101.60 in. | 38.1 mm | 82.1 mm | 190.5 mm | 53.8 mm | 
