| Requirements | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
| 1 | Design Record | R | S | S | * | R |
| for proprietary components/details | R | R | R | * | R | |
| for all other components/details | R | S | S | * | R | |
| 2 | Engineering Change Documents, if any | R | S | S | * | R |
| 3 | Customer Engineering approval, if required | R | R | S | * | R |
| 4 | Design FMEA | R | R | S | * | R |
| 5 | Process Flow Diagrams | R | R | S | * | R |
| 6 | Process FMEA | R | R | S | * | R |
| 7 | Control Plan | R | R | S | * | R |
| 8 | Measurement System Analysis Studies | R | R | S | * | R |
| 9 | Dimensional Results | R | S | S | * | R |
| 10 | Material, Performance Test Results | R | S | S | * | R |
| 11 | Initial Process Studies | R | R | S | * | R |
| 12 | Qualified Laboratory Documentation | R | S | S | * | R |
| 13 | Appearance Approval Report (AAR), if applicable | S | S | S | * | R |
| 14 | Sample Product | R | S | S | * | R |
| 15 | Master Sample | R | R | R | * | R |
| 16 | Checking Aids | R | R | S | * | R |
| 17 | Records of Compliance with Customer-Specific requirements | R | R | S | * | R |
| 18 | Part Submission Warrant (PSW) | S | S | S | S | R |
| 19 | Bulk Material Checklist | S | S | S | S | R |
