Standard Rubber Dimensional Tolerances | Molded Rubber Products
When applying tolerances the following rules should be kept in mind.
- Fixed dimension tolerances apply individually to each fixed dimension by its own size.
- Closure dimension tolerances are determined by the largest closure dimension and this single tolerance is used for all other closure dimensions.
- Fixed and closure dimensions for a given table do not necessarily go together, and can be split between tables.
- Tolerances not shown should be determined in consultation with the rubber manufacturer.
- Care should be taken in applying standard tolerances to products having wide sectional variations.
There are four levels of dimensional tolerances that are used for molded rubber products.
The level selected should be based upon the need with the following guidelines.
“A1” | High Precision - This is the tightest tolerance classification and indicates a high precision rubber product. Such products require expensive molds, fewer cavities per mold, costly in-process controls and inspection procedures. It is desirable that the exact method of measurement be agreed upon between rubber manufacturer and customer, as errors in measurement may be large in relation to the tolerance. Some materials, particularly those requiring post curing, do not lend themselves to Drawing Designation “A1” tolerances.
“A2” | Precision - These tolerances indicate a precision product. Molds must be precision machined and kept in good repair. While measurement methods may be simpler than the Drawing Designation “A1”, careful inspection will usually be required.
“A3” | Commercial (table) - These tolerances indicate a “commercial” product and will normally be used for most products.
“A4” | Basic - These tolerances apply to products where some dimensional control is required but is secondary to cost.
"A1" (High Precision) | tolerances indicate a “High Precision” rubber part and will normally be very expensive.
"A1" High Precision Standard Dimensional Tolerance Table Molded Rubber Products | ||||||||||
Size (mm) | Fixed | Closure | Size (inches) | Fixed | Closure | |||||
Above | Incl. | (mm) | (mm) | Above | Incl. | (In.) | (In.) | |||
0 | - | 10 | ± 0.10 | ± 0.13 | 0 | - | 0.40 | ± 0.004 | ± 0.005 | |
10 | - | 16 | 0.13 | 0.16 | 0.40 | - | 0.63 | 0.005 | 0.006 | |
16 | - | 25 | 0.16 | 0.20 | 0.63 | - | 1.00 | 0.006 | 0.008 | |
25 | - | 40 | 0.20 | 0.25 | 1.00 | - | 1.60 | 0.008 | 0.010 | |
40 | - | 63 | 0.25 | 0.32 | 1.60 | - | 2.50 | 0.010 | 0.013 | |
63 | - | 100 | 0.32 | 0.40 | 2.50 | - | 4.00 | 0.013 | 0.016 | |
100 | - | 160 | 0.40 | 0.50 | 4.00 | - | 6.30 | 0.016 | 0.020 |
"A2" (Precision) | tolerances indicate a “Precision” rubber part and very careful inspection is required.
"A2" Precision Standard Dimensional Tolerance Table Molded Rubber Products | ||||||||||
Size (mm) | Fixed | Closure | Size (inches) | Fixed | Closure | |||||
Above | Incl. | (mm) | (mm) | Above | Incl. | (In.) | (In.) | |||
0 | - | 10 | ± 0.16 | ± 0.20 | 0 | - | 0.40 | ± 0.006 | ± 0.008 | |
10 | - | 16 | 0.20 | 0.25 | 0.40 | - | 0.63 | 0.008 | 0.010 | |
16 | - | 25 | 0.25 | 0.32 | 0.63 | - | 1.00 | 0.010 | 0.013 | |
25 | - | 40 | 0.32 | 0.40 | 1.00 | - | 1.60 | 0.013 | 0.016 | |
40 | - | 63 | 0.40 | 0.50 | 1.60 | - | 2.50 | 0.016 | 0.020 | |
63 | - | 100 | 0.50 | 0.63 | 2.50 | - | 4.00 | 0.020 | 0.025 | |
100 | - | 160 | 0.63 | 0.80 | 4.00 | - | 6.30 | 0.025 | 0.032 | |
160 | - | & Over Multiply by | 0.004 | 0.005 | 6.30 | & Over Multiply by | 0.004 | 0.005 |
"A3" (Commercial) | Tolerances indicate a “commercial” rubber part and will normally be used for most rubber parts.
"A3" Commercial Standard Dimensional Tolerance Table Molded Rubber Products | ||||||||||
Size (mm) | Fixed | Closure | Size (inches) | Fixed | Closure | |||||
Above | Incl. | (mm) | (mm) | Above | Incl. | (In.) | (In.) | |||
0 | - | 10 | ± 0.20 | ± 0.32 | 0 | - | 0.40 | ± 0.008 | ± 0.013 | |
10 | - | 16 | 0.25 | 0.40 | 0.40 | - | 0.63 | 0.010 | 0.016 | |
16 | - | 25 | 0.32 | 0.50 | 0.63 | - | 1.00 | 0.013 | 0.020 | |
25 | - | 40 | 0.40 | 0.63 | 1.00 | - | 1.60 | 0.016 | 0.025 | |
40 | - | 63 | 0.50 | 0.80 | 1.60 | - | 2.50 | 0.020 | 0.032 | |
63 | - | 100 | 0.63 | 1.00 | 2.50 | - | 4.00 | 0.025 | 0.040 | |
100 | - | 160 | 0.80 | 1.25 | 4.00 | - | 6.30 | 0.032 | 0.050 | |
160 | - |
& Over
Multiply by
|
0.005 | 0.008 | 6.30 | - |
& Over
Multiply by
|
0.005 | 0.008 |
A4 | Basic (Most Cost Effective)
"A4" (Basic) | Tolerances indicate a “basic” rubber part and will normally be used for rubber parts that cost is the most important dimension.
These tolerances apply to products where some dimensional control is required but is secondary to cost.
"A4" Basic Standard Dimensional Tolerance Table Molded Rubber Products | ||||||||||
Size (mm) | Fixed | Closure | Size (inches) | Fixed | Closure | |||||
Above | Incl. | (mm) | (mm) | Above | Incl. | (In.) | (In.) | |||
0 | - | 10 | ± 0.32 | ± 0.80 | 0 | - | 0.40 | ± 0.013 | ± 0.032 | |
10 | - | 16 | 0.40 | 0.90 | 0.40 | - | 0.63 | 0.016 | 0.036 | |
16 | - | 25 | 0.50 | 1.00 | 0.63 | - | 1.00 | 0.020 | 0.040 | |
25 | - | 40 | 0.63 | 1.12 | 1.00 | - | 1.60 | 0.025 | 0.045 | |
40 | - | 63 | 0.80 | 1.25 | 1.60 | - | 2.50 | 0.032 | 0.050 | |
63 | - | 100 | 1.00 | 1.40 | 2.50 | - | 4.00 | 0.040 | 0.056 | |
100 | - | 160 | 1.25 | 1.60 | 4.00 | - | 6.30 | 0.050 | 0.063 | |
160 | - |
& Over
Multiply by
|
0.008 | 0.010 | 6.30 | - |
& Over
Multiply by
|
0.008 | 0.010 |