LORD Metric Threads Small Rubber Sandwich Mounts
"Protect equipment and machinery against damaging vibration..."
LORD Small Flex-Bolt Sandwich Mounts with metric threads are designed to protect equipment and machinery against damaging vibration. This family of mounts has excellent capacity for energy control.
Typical Applications
- Business machines
- Electrical Equipment
- Motorcycles
- Light motors
- Appliances
- Shipping containers
- HVAC Equipment
Constructed with high-strength bonds and specially compounded elastomers, these mounts provide high load-carrying capacity and assure long life. The simple design and unitized construction provide lowcost mounting systems which are compact, lightweight, easy to install and maintenance-free.
LORD Small Rubber Flex-Bolt Sandwich Mounts are available in both metric and standard (UNC) threads.
clear
Part #
|
clear
Type
|
clear
Elastomer
|
clear
Thread Size
|
clear
Max Static Load - Shear (Lbs.)
|
clear
Max Static Load - Compression (Lbs.)
|
clear
Spring Rate Ks - Shear (Lbs./In.)
|
clear
Spring Rate Kc - Compression (Lbs./In.)
|
---|---|---|---|---|---|---|---|
SMB003-0400-8 | 1 | OR | M4 x 0.7 | 2.0 lbs. | 13 lbs. | 40 lbs./in. | 200 lbs./in. |
SMB003-0500-6 | 2 | OR | M4 x 0.7 | 1.0 lbs. | 7 lbs. | 55 lbs./in. | 295 lbs./in. |
SMB003-0500-9 | 2 | OR | M4 x 0.7 | 2.0 lbs. | 11 lbs. | 120 lbs./in. | 460 lbs./in. |
SMB006-0400-7 | 1 | OR | M6 x 1.0 | 5.0 lbs. | 35 lbs. | 55 lbs./in. | 320 lbs./in. |
SMB006-0400-9 | 1 | OR | M6 x 1.0 | 9.0 lbs. | 60 lbs. | 140 lbs./in. | 700 lbs./in. |
SMB006-0500-6 | 2 | OR | M6 x 1.0 | 4.0 lbs. | 17 lbs. | 110 lbs./in. | 550 lbs./in. |
SMB006-0500-9 | 2 | OR | M6 x 1.0 | 7.0 lbs. | 35 lbs. | 220 lbs./in. | 800 lbs./in. |
J-4624-616 | 1 | OR | M6 x 1.0 | 14.0 lbs. | 95 lbs. | 125 lbs./in. | 700 lbs./in. |
J-4624-618 | 1 | OR | M6 x 1.0 | 22.0 lbs. | 145 lbs. | 220 lbs./in. | 1200 lbs./in. |
J-4624-640 | 2 | NR | M6 x 1.0 | 6.0 lbs. | 45 lbs. | 155 lbs./in. | 750 lbs./in. |
J-11729-685 | 1 | NR | M8 x 1.25 | 43.0 lbs. | 145 lbs. | 171 lbs./in. | 1200 lbs./in. |
clear
Part #
|
clear
Type
|
clear
Elastomer
|
clear
Max Static Load - Shear (N)
|
clear
Max Static Load - Compression (N)
|
clear
Spring Rate Ks - Shear (N/mm)
|
clear
Spring Rate Kc - Compression (N/mm)
|
---|---|---|---|---|---|---|
SMB003-0400-8 | 1 | OR | 9.0 N | 58.0 N | 7.0 N | 35.0 N/mm |
SMB003-0500-6 | 2 | OR | 4.0 N | 31.0 N | 10.0 N | 52.0 N/mm |
SMB003-0500-9 | 2 | OR | 9.0 N | 49.0 N | 21.0 N | 81.0 N/mm |
SMB006-0400-7 | 1 | OR | 22.0 N | 156.0 N | 10.0 N | 56.0 N/mm |
SMB006-0400-9 | 1 | OR | 40.0 N | 267.0 N | 25.0 N | 123.0 N/mm |
SMB006-0500-6 | 2 | OR | 18.0 N | 76.0 N | 19.0 N | 96.0 N/mm |
SMB006-0500-9 | 2 | OR | 31.0 N | 156.0 N | 39.0 N | 151.0 N/mm |
J-4624-616 | 1 | OR | 62.0 N | 423.0 N | 22.0 N | 123.0 N/mm |
J-4624-618 | 1 | OR | 98.0 N | 645.0 N | 39.0 N | 210.0 N/mm |
J-4624-640 | 2 | NR | 27.0 N | 200.0 N | 27.0 N | 131.0 N/mm |
J-11729-685 | 1 | NR | 191.0 N | 644.0 N | 30.0 N | 210.0 N/mm |
clear
Part #
|
clear
A (in.)
|
clear
B (in.)
|
clear
C (in.)
|
clear
D (in.)
|
---|---|---|---|---|
SMB003-0400-8 | 0.38 in. | 0.38 in. | 0.50 in. | 0.38 in. |
SMB003-0500-6 | 0.38 in. | 0.19 in. | 0.50 in. | 0.38 in. |
SMB003-0500-9 | 0.38 in. | 0.19 in. | 0.50 in. | 0.38 in. |
SMB006-0400-7 | 0.62 in. | 0.50 in. | 0.62 in. | 0.50 in. |
SMB006-0400-9 | 0.62 in. | 0.50 in. | 0.62 in. | 0.50 in. |
SMB006-0500-6 | 0.62 in. | 0.25 in. | 0.62 in. | 0.50 in. |
SMB006-0500-9 | 0.62 in. | 0.25 in. | 0.62 in. | 0.50 in. |
J-4624-616 | 1.00 in. | 0.75 in. | 0.75 in. | 0.75 in. |
J-4624-618 | 1.00 in. | 0.75 in. | 0.75 in. | 0.75 in. |
J-4624-640 | 1.00 in. | 0.75 in. | 0.75 in. | 0.75 in. |
J-11729-685 | 1.50 in. | 0.87 in. | 1.20 in. | 0.84 in. |
clear
Part #
|
clear
A (mm)
|
clear
B (mm)
|
clear
C (mm)
|
clear
D (mm)
|
---|---|---|---|---|
SMB003-0400-8 | 9.7 mm | 9.7 mm | 12.7 mm | 9.7 mm |
SMB003-0500-6 | 9.7 mm | 4.8 mm | 12.7 mm | 9.7 mm |
SMB003-0500-9 | 9.7 mm | 4.8 mm | 15.7 mm | 12.7 mm |
SMB006-0400-7 | 15.7 mm | 12.7 mm | 15.7 mm | 12.7 mm |
SMB006-0400-9 | 15.7 mm | 12.7 mm | 15.7 mm | 12.7 mm |
SMB006-0500-6 | 15.7 mm | 6.3 mm | 15.7 mm | 12.7 mm |
SMB006-0500-9 | 15.7 mm | 6.3 mm | 15.7 mm | 12.7 mm |
J-4624-616 | 25.4 mm | 19.0 mm | 19.0 mm | 19.0 mm |
J-4624-618 | 25.4 mm | 19.0 mm | 19.0 mm | 19.0 mm |
J-4624-640 | 25.4 mm | 6.3 mm | 19.0 mm | 19.0 mm |
J-11729-685 | 38.1 mm | 22.1 mm | 30.5 mm | 22.1 mm |