LORD Large Rubber Sandwich Mounts - SMA & J-14056 Series
Compression Load Range: 2670 - 7600 lbs (716,325 - 33,806 N)
Shear Load: 600 - 1200 lbs (2669 - 5338 N)
"Protect equipment and machinery against damaging vibration..."
LORD Large Flex-Bolt® Sandwich Mounts are designed to protect equipment and machinery against damaging vibration. This family of mounts has excellent capacity for energy control.
Constructed with high-strength bonds and specially compounded elastomers, these mounts provide high load-carrying capacity and assure long life. The simple design and unitized construction provide lowcost mounting systems which are compact, lightweight, easy to install and maintenance-free.
Lets Get Started!
reset matrix
clear
Part #
|
clear
Type
|
clear
Elastomer
|
clear
Max Static Load - Shear (Lbs.)
|
clear
Max Static Load - Compression (Lbs.)
|
clear
Spring Rate Ks - Shear (Lbs./In.)
|
clear
Spring Rate Kc - Compression (Lbs./In.)
|
clear
Flange Thickness
|
---|---|---|---|---|---|---|---|
J-14056-1 | 5 | NR | 1191.0 lbs. | 5600 lbs. | 1400 lbs./in. | 8394 lbs./in. | 0.19 in |
J-14056-4 | 5 | NR | 770.0 lbs. | 3670 lbs. | 850 lbs./in. | 5100 lbs./in. | 0.19 in |
J-14056-22 | 5 | NR | 497.0 lbs. | 2370 lbs. | 710 lbs./in. | 4260 lbs./in. | 0.19 in |
SMA070-0500-1 | 5 | NR | 500.0 lbs. | 4000 lbs. | 1000 lbs./in. | 6482 lbs./in. | 0.19 in |
SMA070-0600-1 | 5 | NR | 600.0 lbs. | 4900 lbs. | 1313 lbs./in. | 8500 lbs./in. | 0.19 in |
SMA070-0600-3 | 5 | NR | 600.0 lbs. | 4900 lbs. | 1450 lbs./in. | 9400 lbs./in. | 0.19 in |
SMA090-0900-1 | 5 | NR | 900.0 lbs. | 7600 lbs. | 1675 lbs./in. | 10500 lbs./in. | 0.19 in |
SMA090-0900-3 | 5 | NR | 900.0 lbs. | 6000 lbs. | 1256 lbs./in. | 8400 lbs./in. | 0.19 in |
SMA095-1200-1 | 5 | NR | 1200.0 lbs. | 9000 lbs. | 1485 lbs./in. | 9000 lbs./in. | 0.19 in |
SMA095-1200-3 | 5 | NR | 1200.0 lbs. | 5800 lbs. | 970 lbs./in. | 5800 lbs./in. | 0.19 in |
reset matrix
clear
Part #
|
clear
Type
|
clear
Elastomer
|
clear
Max Static Load - Shear (N)
|
clear
Max Static Load - Compression (N)
|
clear
Spring Rate Ks - Shear (N/mm)
|
clear
Spring Rate Kc - Compression (N/mm)
|
clear
Flange Thickness
|
---|---|---|---|---|---|---|---|
J-14056-1 | 5 | NR | 5300.0 N | 24900.0 N | 245.0 N | 1470.0 N/mm | 4.8 mm |
J-14056-4 | 5 | NR | 3425.0 N | 16325.0 N | 149.0 N | 893.0 N/mm | 4.8 mm |
J-14056-22 | 5 | NR | 2210.0 N | 10542.0 N | 124.0 N | 744.0 N/mm | 4.8 mm |
SMA070-0500-1 | 5 | NR | 2200.0 N | 17800.0 N | 175.0 N | 1134.0 N/mm | 4.8 mm |
SMA070-0600-1 | 5 | NR | 2669.0 N | 21746.0 N | 230.0 N | 1489.0 N/mm | 4.8 mm |
SMA070-0600-3 | 5 | NR | 2669.0 N | 21746.0 N | 254.0 N | 1646.0 N/mm | 4.8 mm |
SMA090-0900-1 | 5 | NR | 4003.0 N | 33806.0 N | 293.0 N | 1839.0 N/mm | 4.8 mm |
SMA090-0900-3 | 5 | NR | 4003.0 N | 26689.0 N | 220.0 N | 1471.0 N/mm | 4.8 mm |
SMA095-1200-1 | 5 | NR | 5340.0 N | 40034.0 N | 260.0 N | 1576.1 N/mm | 4.8 mm |
SMA095-1200-3 | 5 | NR | 5338.0 N | 25800.0 N | 170.0 N | 1016.0 N/mm | 4.8 mm |
reset matrix
clear
Part #
|
clear
A (in.)
|
clear
B (in.)
|
clear
C (in.)
|
clear
D (in.)
|
clear
E (in.)
|
clear
F (in.)
|
clear
G (in.)
|
---|---|---|---|---|---|---|---|
J-14056-1 | 7.12 in. | 7.12 in. | 5.75 in. | 5.75 in. | 0.51 in. | 2.00 in. | 5.50 in. |
J-14056-4 | 7.12 in. | 7.12 in. | 5.75 in. | 5.75 in. | 0.51 in. | 4.00 in. | 5.30 in. |
J-14056-22 | 7.12 in. | 7.12 in. | 5.75 in. | 5.75 in. | 0.51 in. | 4.00 in. | 5.10 in. |
SMA070-0500-1 | 7.12 in. | 7.12 in. | 5.75 in. | 5.75 in. | 0.51 in. | 3.00 in. | 5.30 in. |
SMA070-0600-1 | 7.12 in. | 7.12 in. | 5.75 in. | 5.75 in. | 0.51 in. | 3.00 in. | 5.30 in. |
SMA070-0600-3 | 7.12 in. | 7.12 in. | 5.75 in. | 5.75 in. | 0.51 in. | 3.00 in. | 5.30 in. |
SMA090-0900-1 | 9.00 in. | 9.00 in. | 7.50 in. | 7.50 in. | 0.51 in. | 4.00 in. | 6.50 in. |
SMA090-0900-3 | 9.00 in. | 9.00 in. | 7.50 in. | 7.50 in. | 0.51 in. | 5.50 in. | 7.40 in. |
SMA095-1200-1 | 9.44 in. | 9.44 in. | 7.50 in. | 7.50 in. | 0.76 in. | 5.50 in. | 7.40 in. |
SMA095-1200-3 | 9.44 in. | 9.44 in. | 7.50 in. | 7.50 in. | 0.76 in. | 5.50 in. | 7.40 in. |
reset matrix
clear
Part #
|
clear
A (mm)
|
clear
B (mm)
|
clear
C (mm)
|
clear
D (mm)
|
clear
E (mm)
|
clear
F (mm)
|
clear
G (mm)
|
---|---|---|---|---|---|---|---|
J-14056-1 | 180.8 mm | 180.8 mm | 146.1 mm | 146.1 mm | 12.9 mm | 50.8 mm | 139.7 mm |
J-14056-4 | 180.8 mm | 180.8 mm | 146.1 mm | 146.1 mm | 12.9 mm | 139.7 mm | 134.6 mm |
J-14056-22 | 180.8 mm | 180.8 mm | 146.1 mm | 146.1 mm | 12.9 mm | 76.2 mm | 134.6 mm |
SMA070-0500-1 | 180.8 mm | 180.8 mm | 146.1 mm | 146.1 mm | 12.9 mm | 76.2 mm | 134.6 mm |
SMA070-0600-1 | 180.8 mm | 180.8 mm | 146.1 mm | 146.1 mm | 12.9 mm | 76.2 mm | 134.6 mm |
SMA070-0600-3 | 180.8 mm | 180.8 mm | 146.1 mm | 146.1 mm | 12.9 mm | 76.2 mm | 134.6 mm |
SMA090-0900-1 | 239.8 mm | 239.8 mm | 190.5 mm | 190.5 mm | 19.3 mm | 139.7 mm | 188.9 mm |
SMA090-0900-3 | 239.8 mm | 239.8 mm | 190.5 mm | 190.5 mm | 19.3 mm | 139.7 mm | 188.9 mm |
SMA095-1200-1 | 239.8 mm | 239.8 mm | 190.5 mm | 190.5 mm | 19.3 mm | 139.7 mm | 188.9 mm |
SMA095-1200-3 | 239.8 mm | 239.8 mm | 190.5 mm | 190.5 mm | 19.3 mm | 139.7 mm | 188.9 mm |