RubberPartsCatalog.com
Published on RubberPartsCatalog.com (https://deltaflex.com)

Home > Products > Rubber Grommets > Standard Rubber Grommets > GENERAL USE SBR RUBBER GROMMETS | STANDARD

GENERAL USE SBR RUBBER GROMMETS | STANDARD

We are working on this page right now. Please see our Standard Mil-Spec Grommets until we are finished.

Lets Get Started!  

Quick Quote

REQUEST A QUOTE - 

DeltaFlex is committed to providing you with the best customer experience possible. 

Thank you for taking the time to learn about DeltaFlex and requesting a quote for our . 

Our goal is to provide you with most efficient and effective customer support.  The more information you can provide upfront, the more diligent we can be in getting a quote to you or assisting you with your request. 

We know that your time is valuable. So, we have filled-in some of the information for you. 

Thank you...for putting DeltaFlex to work for you.

Quick Quote



After you have submitted this form; you will receive a confirmation that we have received your inquiry.  We make every effort to answer your inquiry promptly; inquiries requiring extensive research may take longer and will be answered as soon as possible. Should you have an urgent matter, contact us by phone. Customer Support No. 262.632.2345.

Ask A Question

CUSTOMER SUPPORT QUESTION -

DeltaFlex is committed to providing you with the best customer support possible. 

Thank you for taking the time to learn about DeltaFlex and our . 

Our goal is to provide you with most efficient and effective customer service.  The more information you can provide upfront, the more diligent we can be in assisting you with your request. 

We know that your time is valuable, so we have already filled-in some of the information for you.

Thank you...for putting DeltaFlex to work for you.

Ask A Question



After you have submitted this form; you will receive a confirmation that we have received your inquiry.  We make every effort to answer your inquiry promptly; inquiries requiring extensive research may take longer and will be answered as soon as possible. Should you have an urgent matter, contact us by phone. Customer Support No. 262.632.2345.

Engineering Support

ENGINEERING ASSISTANCE  - 

DeltaFlex is committed to providing you with the best engineering support experience possible. 

"Frequently vibration isolation problems require a system engineering analysis..." - Put us to work for you.

Thank you for taking the time to learn about DeltaFlex and our .  Our applications engineer will help find the right solution for your application.

Our goal is to provide you with most efficient and effective engineering support.  The more information you can provide upfront, the more diligent we can be in assisting you with your request.

We know that your time is valuable. So, we have filled-in some of the information for you.

Thank you...for putting DeltaFlex to work for you.

Engineering Support



After you have submitted this form; you will receive a confirmation that we have received your inquiry.  We make every effort to answer your inquiry promptly; inquiries requiring extensive research may take longer and will be answered as soon as possible. Should you have an urgent matter, contact us by phone. Customer Support No. 262.632.2345.

  (800) 657-0747
  @deltaflex.com
  Address
  About Us       

Specs
Dimensions
Dimensions Metric
reset matrix
clear
Part #
clear
Plate Thickness (in.)
clear
Plate Hole (In.)
clear
Part Type
clear
Application
clear
Material
clear
Duro (+/- 5)
clear
Color
GM-54-G-SBR60BK 0.063 in. 0.250 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2297-SBR60BK 0.063 in. 1.000 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2286-SBR60BK 0.063 in. 0.313 in. Standard Rubber Grommet General Use SBR 60 Black
GM-0097-SBR60BK 0.063 in. 0.438 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2298-SBR60BK 0.063 in. 1.000 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2113-SBR60BK 0.063 in. 0.563 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2280-SBR60BK 0.063 in. 0.750 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2281-SBR60BK 0.063 in. 0.625 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2299-SBR60BK 0.063 in. 1.000 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2282-SBR60BK 0.063 in. 0.688 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2283-SBR60BK 0.063 in. 0.813 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2284-SBR60BK 0.063 in. 1.250 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2295-SBR60BK 0.063 in. 0.813 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2285-SBR60BK 0.063 in. 0.875 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2296-SBR60BK 0.063 in. 1.250 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2273-SBR60BK 0.063 in. 1.000 in. Standard Rubber Grommet General Use SBR 60 Black
GM-0804-SBR60BK 0.063 in. 1.063 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2275-SBR60BK 0.063 in. 1.438 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2276-SBR60BK 0.063 in. 1.250 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2277-SBR60BK 0.063 in. 1.375 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2301-SBR60BK 0.063 in. 1.875 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2278-SBR60BK 0.063 in. 1.750 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2852-SBR60BK 0.125 in. 0.313 in. Standard Rubber Grommet General Use SBR 60 Black
GM-3760-SBR60BK 0.125 in. 0.625 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2854-SBR60BK 0.125 in. 0.438 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2856-SBR60BK 0.125 in. 0.563 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2857-SBR60BK 0.125 in. 0.750 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2858-SBR60BK 0.125 in. 0.625 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2860-SBR60BK 0.125 in. 0.688 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2861-SBR60BK 0.125 in. 0.813 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2864-SBR60BK 0.125 in. 0.875 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2866-SBR60BK 0.125 in. 1.000 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2867-SBR60BK 0.125 in. 1.063 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2870-SBR60BK 0.125 in. 1.250 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2872-SBR60BK 0.125 in. 1.375 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2875-SBR60BK 0.125 in. 1.750 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2754-SBR60BK 0.188 in. 0.438 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2756-SBR60BK 0.188 in. 0.563 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2757-SBR60BK 0.188 in. 0.750 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2758-SBR60BK 0.188 in. 0.625 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2763-SBR60BK 0.188 in. 0.813 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2764-SBR60BK 0.188 in. 0.875 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2552-SBR60BK 0.250 in. 0.313 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2554-SBR60BK 0.250 in. 0.438 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2556-SBR60BK 0.250 in. 0.563 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2557-SBR60BK 0.250 in. 0.750 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2560-SBR60BK 0.250 in. 0.688 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2561-SBR60BK 0.250 in. 0.813 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2563-SBR60BK 0.250 in. 0.813 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2564-SBR60BK 0.250 in. 0.875 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2566-SBR60BK 0.250 in. 1.000 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2567-SBR60BK 0.250 in. 1.063 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2570-SBR60BK 0.250 in. 1.250 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2572-SBR60BK 0.250 in. 1.375 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2575-SBR60BK 0.250 in. 1.750 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2300-SBR60BK 0.063 in. 1.625 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2279-SBR60BK 0.063 in. 0.563 in. Standard Rubber Grommet General Use SBR 60 Black
GM-2274-SBR60BK 0.063 in. 1.250 in. Standard Rubber Grommet General Use SBR 60 Black

reset matrix
clear
Part #
clear
A - Inside Diameter (in.)
clear
B - Groove Width (in.)
clear
C - Groove Diameter (in.)
clear
D - Outside Diameter (in.)
clear
E - Thickness (in.)
GM-54-G-SBR60BK 0.125 | 1/8 in. 0.063 | 1/16 in. 0.250 | 1/4 in. 0.344 | 11/32 in. 0.188 | 3/16 in.
GM-2297-SBR60BK 0.125 | 1/8 in. 0.063 | 1/16 in. 1.000 | 1 in. 1.250 | 1 1/4 in. 0.250 | 1/4 in.
GM-2286-SBR60BK 0.188 | 3/16 in. 0.063 | 1/16 in. 0.313 | 5/16 in. 0.438 | 7/16 in. 0.188 | 3/16 in.
GM-0097-SBR60BK 0.250 | 1/4 in. 0.063 | 1/16 in. 0.438 | 7/16 in. 0.625 | 5/8 in. 0.188 | 3/16 in.
GM-2298-SBR60BK 0.250 | 1/4 in. 0.063 | 1/16 in. 1.000 | 1 in. 1.250 | 1 1/4 in. 0.250 | 1/4 in.
GM-2113-SBR60BK 0.313 | 5/16 in. 0.063 | 1/16 in. 0.563 | 9/16 in. 0.813 | 13/16 in. 0.313 | 5/16 in.
GM-2280-SBR60BK 0.313 | 5/16 in. 0.063 | 1/16 in. 0.750 | 3/4 in. 1.000 | 1 in. 0.313 | 5/16 in.
GM-2281-SBR60BK 0.375 | 3/8 in. 0.063 | 1/16 in. 0.625 | 5/8 in. 0.875 | 7/8 in. 0.313 | 5/16 in.
GM-2299-SBR60BK 0.813 | 13/16 in. 0.063 | 1/16 in. 1.000 | 1 in. 1.250 | 1 1/4 in. 0.250 | 1/4 in.
GM-2282-SBR60BK 0.438 | 7/16 in. 0.063 | 1/16 in. 0.688 | 11/16 in. 0.938 | 15/16 in. 0.313 | 5/16 in.
GM-2283-SBR60BK 0.500 | 1/2 in. 0.063 | 1/16 in. 0.813 | 13/16 in. 1.063 | 1 1/16 in. 0.313 | 5/16 in.
GM-2284-SBR60BK 0.500 | 1/2 in. 0.063 | 1/16 in. 1.250 | 1 1/4 in. 1.500 | 1 1/2 in. 0.250 | 1/4 in.
GM-2295-SBR60BK 0.563 | 9/16 in. 0.063 | 1/16 in. 0.813 | 13/16 in. 1.063 | 1 1/16 in. 0.313 | 5/16 in.
GM-2285-SBR60BK 0.625 | 5/8 in. 0.063 | 1/16 in. 0.875 | 7/8 in. 1.125 | 1 1/8 in. 0.313 | 5/16 in.
GM-2296-SBR60BK 0.625 | 5/8 in. 0.063 | 1/16 in. 1.250 | 1 1/4 in. 1.500 | 1 1/2 in. 0.250 | 1/4 in.
GM-2273-SBR60BK 0.688 | 11/16 in. 0.063 | 1/16 in. 1.000 | 1 in. 1.313 | 1 5/16 in. 0.375 | 3/8 in.
GM-0804-SBR60BK 0.750 | 3/4 in. 0.063 | 1/16 in. 1.063 | 1 1/16 in. 1.375 | 1 3/8 in. 0.375 | 3/8 in.
GM-2275-SBR60BK 0.750 | 3/4 in. 0.063 | 1/16 in. 1.438 | 1 7/16 in. 1.813 | 1 13/16 in. 0.375 | 3/8 in.
GM-2276-SBR60BK 0.875 | 7/8 in. 0.063 | 1/16 in. 1.250 | 1 1/4 in. 1.625 | 1 5/8 in. 0.438 | 7/16 in.
GM-2277-SBR60BK 1.000 | 1 in. 0.063 | 1/16 in. 1.375 | 1 3/8 in. 1.750 | 1 3/4 in. 0.438 | 7/16 in.
GM-2301-SBR60BK 1.000 | 1 in. 0.063 | 1/16 in. 1.875 | 1 7/8 in. 2.250 | 2 1/4 in. 0.438 | 7/16 in.
GM-2278-SBR60BK 1.500 | 1 1/2 in. 0.063 | 1/16 in. 1.750 | 1 3/4 in. 2.125 | 2 1/8 in. 0.438 | 7/16 in.
GM-2852-SBR60BK 0.188 | 3/16 in. 0.125 | 1/8 in. 0.313 | 5/16 in. 0.438 | 7/16 in. 0.250 | 1/4 in.
GM-3760-SBR60BK 0.188 | 3/16 in. 0.125 | 1/8 in. 0.625 | 5/8 in. 0.875 | 7/8 in. 0.250 | 1/4 in.
GM-2854-SBR60BK 0.250 | 1/4 in. 0.125 | 1/8 in. 0.438 | 7/16 in. 0.625 | 5/8 in. 0.250 | 1/4 in.
GM-2856-SBR60BK 0.313 | 5/16 in. 0.125 | 1/8 in. 0.563 | 9/16 in. 0.813 | 13/16 in. 0.375 | 3/8 in.
GM-2857-SBR60BK 0.313 | 5/16 in. 0.125 | 1/8 in. 0.750 | 3/4 in. 1.000 | 1 in. 0.375 | 3/8 in.
GM-2858-SBR60BK 0.375 | 3/8 in. 0.125 | 1/8 in. 0.625 | 5/8 in. 0.875 | 7/8 in. 0.375 | 3/8 in.
GM-2860-SBR60BK 0.438 | 7/16 in. 0.125 | 1/8 in. 0.688 | 11/16 in. 0.938 | 15/16 in. 0.375 | 3/8 in.
GM-2861-SBR60BK 0.500 | 1/2 in. 0.125 | 1/8 in. 0.813 | 13/16 in. 1.063 | 1 1/16 in. 0.375 | 3/8 in.
GM-2864-SBR60BK 0.625 | 5/8 in. 0.125 | 1/8 in. 0.875 | 7/8 in. 1.125 | 1 1/8 in. 0.375 | 3/8 in.
GM-2866-SBR60BK 0.688 | 11/16 in. 0.125 | 1/8 in. 1.000 | 1 in. 1.313 | 1 5/16 in. 0.438 | 7/16 in.
GM-2867-SBR60BK 0.750 | 3/4 in. 0.125 | 1/8 in. 1.063 | 1 1/16 in. 1.375 | 1 3/8 in. 0.438 | 7/16 in.
GM-2870-SBR60BK 0.875 | 7/8 in. 0.125 | 1/8 in. 1.250 | 1 1/4 in. 1.625 | 1 5/8 in. 0.500 | 1/2 in.
GM-2872-SBR60BK 1.000 | 1 in. 0.125 | 1/8 in. 1.375 | 1 3/8 in. 1.750 | 1 3/4 in. 0.500 | 1/2 in.
GM-2875-SBR60BK 1.500 | 1 1/2 in. 0.125 | 1/8 in. 1.750 | 1 3/4 in. 2.125 | 2 1/8 in. 0.500 | 1/2 in.
GM-2754-SBR60BK 0.250 | 1/4 in. 0.188 | 3/16 in. 0.438 | 7/16 in. 0.625 | 5/8 in. 0.313 | 5/16 in.
GM-2756-SBR60BK 0.313 | 5/16 in. 0.188 | 3/16 in. 0.563 | 9/16 in. 0.813 | 13/16 in. 0.438 | 7/16 in.
GM-2757-SBR60BK 0.313 | 5/16 in. 0.188 | 3/16 in. 0.750 | 3/4 in. 1.000 | 1 in. 0.438 | 7/16 in.
GM-2758-SBR60BK 0.375 | 3/8 in. 0.188 | 3/16 in. 0.625 | 5/8 in. 0.875 | 7/8 in. 0.438 | 7/16 in.
GM-2763-SBR60BK 0.563 | 9/16 in. 0.188 | 3/16 in. 0.813 | 13/16 in. 1.063 | 1 1/16 in. 0.438 | 7/16 in.
GM-2764-SBR60BK 0.625 | 5/8 in. 0.188 | 3/16 in. 0.875 | 7/8 in. 1.125 | 1 1/8 in. 0.438 | 7/16 in.
GM-2552-SBR60BK 0.188 | 3/16 in. 0.250 | 1/4 in. 0.313 | 5/16 in. 0.438 | 7/16 in. 0.375 | 3/8 in.
GM-2554-SBR60BK 0.250 | 1/4 in. 0.250 | 1/4 in. 0.438 | 7/16 in. 0.625 | 5/8 in. 0.375 | 3/8 in.
GM-2556-SBR60BK 0.313 | 5/16 in. 0.250 | 1/4 in. 0.563 | 9/16 in. 0.813 | 13/16 in. 0.500 | 1/2 in.
GM-2557-SBR60BK 0.313 | 5/16 in. 0.250 | 1/4 in. 0.750 | 3/4 in. 1.000 | 1 in. 0.500 | 1/2 in.
GM-2560-SBR60BK 0.438 | 7/16 in. 0.250 | 1/4 in. 0.688 | 11/16 in. 0.938 | 15/16 in. 0.500 | 1/2 in.
GM-2561-SBR60BK 0.500 | 1/2 in. 0.250 | 1/4 in. 0.813 | 13/16 in. 1.063 | 1 1/16 in. 0.500 | 1/2 in.
GM-2563-SBR60BK 0.563 | 9/16 in. 0.250 | 1/4 in. 0.813 | 13/16 in. 1.063 | 1 1/16 in. 0.500 | 1/2 in.
GM-2564-SBR60BK 0.625 | 5/8 in. 0.250 | 1/4 in. 0.875 | 7/8 in. 1.125 | 1 1/8 in. 0.500 | 1/2 in.
GM-2566-SBR60BK 0.688 | 11/16 in. 0.250 | 1/4 in. 1.000 | 1 in. 1.313 | 1 5/16 in. 0.563 | 9/16 in.
GM-2567-SBR60BK 0.750 | 3/4 in. 0.250 | 1/4 in. 1.063 | 1 1/16 in. 1.375 | 1 3/8 in. 0.563 | 9/16 in.
GM-2570-SBR60BK 0.875 | 7/8 in. 0.250 | 1/4 in. 1.250 | 1 1/4 in. 1.625 | 1 5/8 in. 0.625 | 5/8 in.
GM-2572-SBR60BK 1.000 | 1 in. 0.250 | 1/4 in. 1.375 | 1 3/8 in. 1.750 | 1 3/4 in. 0.625 | 5/8 in.
GM-2575-SBR60BK 1.500 | 1 1/2 in. 0.250 | 1/4 in. 1.750 | 1 3/4 in. 2.125 | 2 1/8 in. 0.625 | 5/8 in.
GM-2300-SBR60BK 0.875 | 7/8 in. 0.063 | 1/16 in. 1.625 | 1 5/8 in. 2.000 | 2 in. 0.438 | 7/16 in.
GM-2279-SBR60BK 0.188 | 3/16 in. 0.063 | 1/16 in. 0.563 | 9/16 in. 0.750 | 3/4 in. 0.188 | 3/16 in.
GM-2274-SBR60BK 0.750 | 3/4 in. 0.063 | 1/16 in. 1.250 | 1 1/4 in. 1.625 | 1 5/8 in. 0.250 | 1/4 in.

reset matrix
clear
Part #
clear
A - Inside Diameter (mm)
clear
B - Groove Width (mm)
clear
C - Groove Diameter (mm)
clear
D - Outside Diameter (mm)
clear
E - Thickness (mm)
GM-54-G-SBR60BK 3.2 mm 1.6 mm 6.4 mm 8.7 mm 4.8 mm
GM-2297-SBR60BK 3.2 mm 1.6 mm 25.4 mm 31.8 mm 6.4 mm
GM-2286-SBR60BK 4.8 mm 1.6 mm 7.9 mm 11.1 mm 4.8 mm
GM-0097-SBR60BK 6.4 mm 1.6 mm 11.1 mm 15.9 mm 4.8 mm
GM-2298-SBR60BK 6.4 mm 1.6 mm 25.4 mm 31.8 mm 6.4 mm
GM-2113-SBR60BK 7.9 mm 1.6 mm 14.3 mm 20.6 mm 7.9 mm
GM-2280-SBR60BK 7.9 mm 1.6 mm 19.1 mm 25.4 mm 7.9 mm
GM-2281-SBR60BK 9.5 mm 1.6 mm 15.9 mm 22.2 mm 7.9 mm
GM-2299-SBR60BK 20.6 mm 27.0 mm 25.4 mm 31.8 mm 6.4 mm
GM-2282-SBR60BK 11.1 mm 1.6 mm 17.5 mm 23.8 mm 7.9 mm
GM-2283-SBR60BK 12.7 mm 1.6 mm 20.6 mm 27.0 mm 7.9 mm
GM-2284-SBR60BK 12.7 mm 1.6 mm 31.8 mm 38.1 mm 6.4 mm
GM-2295-SBR60BK 14.3 mm 1.6 mm 20.6 mm 27.0 mm 7.9 mm
GM-2285-SBR60BK 15.9 mm 1.6 mm 22.2 mm 28.6 mm 7.9 mm
GM-2296-SBR60BK 15.9 mm 1.6 mm 31.8 mm 38.1 mm 6.4 mm
GM-2273-SBR60BK 17.5 mm 1.6 mm 25.4 mm 33.3 mm 9.5 mm
GM-0804-SBR60BK 19.1 mm 1.6 mm 27.0 mm 34.9 mm 9.5 mm
GM-2275-SBR60BK 19.1 mm 1.6 mm 36.5 mm 46.0 mm 9.5 mm
GM-2276-SBR60BK 22.2 mm 1.6 mm 31.8 mm 41.3 mm 11.1 mm
GM-2277-SBR60BK 25.4 mm 1.6 mm 34.9 mm 44.5 mm 11.1 mm
GM-2301-SBR60BK 25.4 mm 1.6 mm 47.6 mm 57.2 mm 11.1 mm
GM-2278-SBR60BK 38.1 mm 1.6 mm 44.5 mm 54.0 mm 11.1 mm
GM-2852-SBR60BK 4.8 mm 0.1 mm 7.9 mm 11.1 mm 6.4 mm
GM-3760-SBR60BK 4.8 mm 3.2 mm 15.9 mm 22.2 mm 6.4 mm
GM-2854-SBR60BK 6.4 mm 0.1 mm 11.1 mm 15.9 mm 6.4 mm
GM-2856-SBR60BK 7.9 mm 0.1 mm 14.3 mm 20.6 mm 9.5 mm
GM-2857-SBR60BK 7.9 mm 0.1 mm 19.1 mm 25.4 mm 9.5 mm
GM-2858-SBR60BK 9.5 mm 0.1 mm 15.9 mm 22.2 mm 9.5 mm
GM-2860-SBR60BK 11.1 mm 0.1 mm 17.5 mm 23.8 mm 9.5 mm
GM-2861-SBR60BK 12.7 mm 0.1 mm 20.6 mm 27.0 mm 9.5 mm
GM-2864-SBR60BK 15.9 mm 3.2 mm 22.2 mm 28.6 mm 9.5 mm
GM-2866-SBR60BK 17.5 mm 3.2 mm 25.4 mm 33.3 mm 11.1 mm
GM-2867-SBR60BK 19.1 mm 3.2 mm 27.0 mm 34.9 mm 11.1 mm
GM-2870-SBR60BK 22.2 mm 3.2 mm 31.8 mm 41.3 mm 12.7 mm
GM-2872-SBR60BK 25.4 mm 3.2 mm 34.9 mm 44.5 mm 12.7 mm
GM-2875-SBR60BK 38.1 mm 3.2 mm 44.5 mm 54.0 mm 12.7 mm
GM-2754-SBR60BK 6.4 mm 4.8 mm 11.1 mm 15.9 mm 7.9 mm
GM-2756-SBR60BK 7.9 mm 4.8 mm 14.3 mm 20.6 mm 11.1 mm
GM-2757-SBR60BK 7.9 mm 4.8 mm 19.1 mm 25.4 mm 11.1 mm
GM-2758-SBR60BK 9.5 mm 4.8 mm 15.9 mm 22.2 mm 11.1 mm
GM-2763-SBR60BK 14.3 mm 4.8 mm 20.6 mm 27.0 mm 11.1 mm
GM-2764-SBR60BK 15.9 mm 4.8 mm 22.2 mm 28.6 mm 11.1 mm
GM-2552-SBR60BK 4.8 mm 6.4 mm 7.9 mm 11.1 mm 9.5 mm
GM-2554-SBR60BK 6.4 mm 6.4 mm 11.1 mm 15.9 mm 9.5 mm
GM-2556-SBR60BK 7.9 mm 6.4 mm 14.3 mm 20.6 mm 12.7 mm
GM-2557-SBR60BK 7.9 mm 6.4 mm 19.1 mm 25.4 mm 12.7 mm
GM-2560-SBR60BK 11.1 mm 6.4 mm 17.5 mm 23.8 mm 12.7 mm
GM-2561-SBR60BK 12.7 mm 6.4 mm 20.6 mm 27.0 mm 12.7 mm
GM-2563-SBR60BK 14.3 mm 6.4 mm 20.6 mm 27.0 mm 12.7 mm
GM-2564-SBR60BK 15.9 mm 6.4 mm 22.2 mm 28.6 mm 12.7 mm
GM-2566-SBR60BK 17.5 mm 6.4 mm 25.4 mm 33.3 mm 14.3 mm
GM-2567-SBR60BK 19.1 mm 6.4 mm 27.0 mm 34.9 mm 14.3 mm
GM-2570-SBR60BK 22.2 mm 6.4 mm 31.8 mm 41.3 mm 15.9 mm
GM-2572-SBR60BK 25.4 mm 6.4 mm 34.9 mm 44.5 mm 15.9 mm
GM-2575-SBR60BK 38.1 mm 6.4 mm 44.5 mm 54.0 mm 15.9 mm
GM-2300-SBR60BK 22.2 mm 1.6 mm 41.3 mm 50.8 mm 11.1 mm
GM-2279-SBR60BK 4.8 mm 1.6 mm 14.3 mm 19.1 mm 4.8 mm
GM-2274-SBR60BK 19.1 mm 1.6 mm 31.8 mm 41.3 mm 6.4 mm


Source URL (retrieved on 2025-05-11 18:49): https://deltaflex.com/home/products/rubber-grommets/standard-rubber-grommets/general-use