RubberPartsCatalog.com
Published on RubberPartsCatalog.com (https://deltaflex.com)

Home > Products > Rubber Grommets > Military Grommets - Mil-Spec (Army-Navy Approved AN-931 & MS35489) > MS35489 - Mil-spec

MS35489 Mil-Spec Rubber Grommet | Oil Resistant Military Grommets

DeltaFlex supplied Mil-Spec Rubber Grommets can be used in both military and industrial applications.  Made from Oil Resistant BUNA-N (Nitrile) Rubber, these rubber grommets can be in contact with oils.

  • Oil Resistant BUNA- N (Nitrile)
  • 50 DURO 
  • BLACK in Color
  • Split on request

(EX: MS35489-39S). An "S" at the end of the MS35489 part number indicates a split grommets.

(EX: MS35489-39X). An "X" at the end of the MS35489 parts number indicates the grommets are made of silicone rubber.

Additionally, MS35489 grommets are integrated with our standard rubber grommets.

MS35489 Military Grommets | Oil Resistant Mil-Spec Rubber Grommet
Lets Get Started!  

Quick Quote

REQUEST A QUOTE - 

DeltaFlex is committed to providing you with the best customer experience possible. 

Thank you for taking the time to learn about DeltaFlex and requesting a quote for our . 

Our goal is to provide you with most efficient and effective customer support.  The more information you can provide upfront, the more diligent we can be in getting a quote to you or assisting you with your request. 

We know that your time is valuable. So, we have filled-in some of the information for you. 

Thank you...for putting DeltaFlex to work for you.

Quick Quote



After you have submitted this form; you will receive a confirmation that we have received your inquiry.  We make every effort to answer your inquiry promptly; inquiries requiring extensive research may take longer and will be answered as soon as possible. Should you have an urgent matter, contact us by phone. Customer Support No. 262.632.2345.

Ask A Question

CUSTOMER SUPPORT QUESTION -

DeltaFlex is committed to providing you with the best customer support possible. 

Thank you for taking the time to learn about DeltaFlex and our . 

Our goal is to provide you with most efficient and effective customer service.  The more information you can provide upfront, the more diligent we can be in assisting you with your request. 

We know that your time is valuable, so we have already filled-in some of the information for you.

Thank you...for putting DeltaFlex to work for you.

Ask A Question



After you have submitted this form; you will receive a confirmation that we have received your inquiry.  We make every effort to answer your inquiry promptly; inquiries requiring extensive research may take longer and will be answered as soon as possible. Should you have an urgent matter, contact us by phone. Customer Support No. 262.632.2345.

Engineering Support

ENGINEERING ASSISTANCE  - 

DeltaFlex is committed to providing you with the best engineering support experience possible. 

"Frequently vibration isolation problems require a system engineering analysis..." - Put us to work for you.

Thank you for taking the time to learn about DeltaFlex and our .  Our applications engineer will help find the right solution for your application.

Our goal is to provide you with most efficient and effective engineering support.  The more information you can provide upfront, the more diligent we can be in assisting you with your request.

We know that your time is valuable. So, we have filled-in some of the information for you.

Thank you...for putting DeltaFlex to work for you.

Engineering Support



After you have submitted this form; you will receive a confirmation that we have received your inquiry.  We make every effort to answer your inquiry promptly; inquiries requiring extensive research may take longer and will be answered as soon as possible. Should you have an urgent matter, contact us by phone. Customer Support No. 262.632.2345.

  (800) 657-0747
  @deltaflex.com
  Address
  About Us       

Please note:

If you or your customer require a PPAP or detailed material test data sheet, a fee and minimum order quantity may be required.

If you need assistance please use the webform to the right or if you require immediate assistance, please call 262.632.2345.

Mil-Spec Rubber Grommets - Oil Resistant Rubber Grommets

Specs
Dimensions
Dimensions Metric
reset matrix
clear
Part #
clear
Plate Thickness (in.)
clear
Plate Hole (In.)
clear
Part Type
clear
Application
clear
Material
clear
Duro (+/- 5)
clear
Color
MS35489-1 0.063 in. 0.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-2 0.063 in. 0.563 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-3 0.063 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-4 0.063 in. 0.313 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-5 0.063 in. 0.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-6 0.063 in. 0.438 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-7 0.063 in. 0.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-8 0.063 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-9 0.063 in. 0.563 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-10 0.063 in. 0.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-11 0.063 in. 0.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-12 0.063 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-13 0.063 in. 0.688 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-14 0.063 in. 0.813 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-15 0.063 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-16 0.063 in. 0.813 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-17 0.063 in. 0.875 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-18 0.063 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-19 0.063 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-20 0.063 in. 1.063 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-21 0.063 in. 1.438 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-22 0.063 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-23 0.063 in. 1.375 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-25 0.063 in. 2.375 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-24 0.063 in. 1.875 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-26 0.063 in. 2.500 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-27 0.063 in. 1.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-29 0.063 in. 3.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-28 0.063 in. 2.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-57 0.125 in. 2.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-59 0.125 in. 3.500 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-30 0.063 in. 3.500 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-58 0.125 in. 3.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-31 0.125 in. 0.563 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-60 0.188 in. 0.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-61 0.188 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-70 0.188 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-32 0.125 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-33 0.125 in. 0.313 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-34 0.125 in. 0.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-35 0.125 in. 0.438 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-36 0.125 in. 0.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-37 0.125 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-38 0.125 in. 0.563 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-39 0.125 in. 0.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-40 0.125 in. 0.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-41 0.125 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-42 0.125 in. 0.688 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-43 0.125 in. 0.813 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-44 0.125 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-45 0.125 in. 0.813 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-46 0.125 in. 0.875 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-47 0.125 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-48 0.125 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-49 0.125 in. 1.063 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-50 0.125 in. 1.438 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-51 0.125 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-52 0.125 in. 1.375 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-53 0.125 in. 1.875 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-54 0.125 in. 2.375 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-55 0.125 in. 1.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-56 0.125 in. 1.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-62 0.188 in. 0.313 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-63 0.188 in. 0.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-64 0.188 in. 0.438 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-65 0.188 in. 0.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-67 0.188 in. 0.563 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-68 0.188 in. 0.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-69 0.188 in. 0.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-71 0.188 in. 0.688 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-72 0.188 in. 0.813 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-73 0.188 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-74 0.188 in. 0.813 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-75 0.188 in. 0.875 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-77 0.188 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-78 0.188 in. 1.063 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-80 0.188 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-81 0.188 in. 1.375 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-82 0.188 in. 1.875 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-85 0.188 in. 1.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-91 0.250 in. 0.313 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-93 0.250 in. 0.438 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-94 0.250 in. 0.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-96 0.250 in. 0.563 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-97 0.250 in. 0.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-98 0.250 in. 0.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-99 0.250 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-100 0.250 in. 0.688 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-101 0.250 in. 0.813 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-102 0.250 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-103 0.250 in. 0.813 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-104 0.250 in. 0.875 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-106 0.250 in. 1.000 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-107 0.250 in. 1.063 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-108 0.250 in. 1.438 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-109 0.250 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-110 0.250 in. 1.375 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-114 0.250 in. 1.750 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-118 0.063 in. 0.813 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-120 0.063 in. 1.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-121 0.063 in. 1.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-122 0.125 in. 0.813 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-123 0.125 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-124 0.125 in. 1.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-125 0.125 in. 1.625 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-127 0.188 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-134 0.063 in. 0.563 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-131 0.250 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-135 0.063 in. 1.250 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black
MS35489-137 0.125 in. 0.563 in. Mil-Spec Rubber Grommet Oil Resistant BUNA-N (Nitrile) 50 Black

reset matrix
clear
Part #
clear
A - Inside Diameter (in.)
clear
B - Groove Width (in.)
clear
C - Groove Diameter (in.)
clear
D - Outside Diameter (in.)
clear
E - Thickness (in.)
MS35489-1 0.125 | 1/8 in. 0.063 | 1/16 in. 0.250 | 1/4 in. 0.344 | 11/32 in. 0.188 | 3/16 in.
MS35489-2 0.125 | 1/8 in. 0.063 | 1/16 in. 0.563 | 9/16 in. 0.758 | 3/4 in. 0.188 | 3/16 in.
MS35489-3 0.125 | 1/8 in. 0.063 | 1/16 in. 1.000 | 1 in. 1.250 | 1 1/4 in. 0.250 | 1/4 in.
MS35489-4 0.188 | 3/16 in. 0.063 | 1/16 in. 0.313 | 5/16 in. 0.438 | 7/16 in. 0.188 | 3/16 in.
MS35489-5 0.188 | 3/16 in. 0.063 | 1/16 in. 0.625 | 5/8 in. 0.875 | 7/8 in. 0.188 | 3/16 in.
MS35489-6 0.250 | 1/4 in. 0.063 | 1/16 in. 0.438 | 7/16 in. 0.625 | 5/8 in. 0.188 | 3/16 in.
MS35489-7 0.250 | 1/4 in. 0.063 | 1/16 in. 0.750 | 3/4 in. 1.000 | 1 in. 0.250 | 1/4 in.
MS35489-8 0.250 | 1/4 in. 0.063 | 1/16 in. 1.000 | 1 in. 1.250 | 1 1/4 in. 0.250 | 1/4 in.
MS35489-9 0.313 | 5/16 in. 0.063 | 1/16 in. 0.563 | 9/16 in. 0.813 | 13/16 in. 0.313 | 5/16 in.
MS35489-10 0.313 | 5/16 in. 0.063 | 1/16 in. 0.750 | 3/4 in. 1.000 | 1 in. 0.313 | 5/16 in.
MS35489-11 0.375 | 3/8 in. 0.063 | 1/16 in. 0.625 | 5/8 in. 0.875 | 7/8 in. 0.313 | 5/16 in.
MS35489-12 0.813 | 13/16 in. 0.063 | 1/16 in. 1.000 | 1 in. 1.250 | 1 1/4 in. 0.250 | 1/4 in.
MS35489-13 0.438 | 7/16 in. 0.063 | 1/16 in. 0.688 | 11/16 in. 0.938 | 15/16 in. 0.313 | 5/16 in.
MS35489-14 0.500 | 1/2 in. 0.063 | 1/16 in. 0.813 | 13/16 in. 1.063 | 1 1/16 in. 0.313 | 5/16 in.
MS35489-15 0.500 | 1/2 in. 0.063 | 1/16 in. 1.250 | 1 1/4 in. 1.500 | 1 1/2 in. 0.250 | 1/4 in.
MS35489-16 0.563 | 9/16 in. 0.063 | 1/16 in. 0.813 | 13/16 in. 1.063 | 1 1/16 in. 0.313 | 5/16 in.
MS35489-17 0.625 | 5/8 in. 0.063 | 1/16 in. 0.875 | 7/8 in. 1.125 | 1 1/8 in. 0.313 | 5/16 in.
MS35489-18 0.625 | 5/8 in. 0.063 | 1/16 in. 1.250 | 1 1/4 in. 1.500 | 1 1/2 in. 0.250 | 1/4 in.
MS35489-19 0.688 | 11/16 in. 0.063 | 1/16 in. 1.000 | 1 in. 1.313 | 1 5/16 in. 0.375 | 3/8 in.
MS35489-20 0.750 | 3/4 in. 0.063 | 1/16 in. 1.063 | 1 1/16 in. 1.375 | 1 3/8 in. 0.375 | 3/8 in.
MS35489-21 0.750 | 3/4 in. 0.063 | 1/16 in. 1.438 | 1 7/16 in. 1.813 | 1 13/16 in. 0.375 | 3/8 in.
MS35489-22 0.875 | 7/8 in. 0.063 | 1/16 in. 1.250 | 1 1/4 in. 1.625 | 1 5/8 in. 0.438 | 7/16 in.
MS35489-23 1.000 | 1 in. 0.063 | 1/16 in. 1.375 | 1 3/8 in. 1.750 | 1 3/4 in. 0.438 | 7/16 in.
MS35489-25 1.250 | 1 1/4 in. 0.063 | 1/16 in. 2.375 | 2 3/8 in. 2.750 | 2 3/4 in. 0.438 | 7/16 in.
MS35489-24 1.000 | 1 in. 0.063 | 1/16 in. 1.875 | 1 7/8 in. 2.250 | 2 1/4 in. 0.438 | 7/16 in.
MS35489-26 1.250 | 1 1/4 in. 0.063 | 1/16 in. 2.500 | 2 1/2 in. 2.875 | 2 7/8 in. 0.438 | 7/16 in.
MS35489-27 1.500 | 1 1/2 in. 0.063 | 1/16 in. 1.750 | 1 3/4 in. 2.125 | 2 1/8 in. 0.438 | 7/16 in.
MS35489-29 1.750 | 1 3/4 in. 0.063 | 1/16 in. 3.250 | 3 1/4 in. 3.750 | 3 3/4 in. 0.500 | 1/2 in.
MS35489-28 1.500 | 1 1/2 in. 0.063 | 1/16 in. 2.750 | 2 3/4 in. 3.250 | 3 1/4 in. 0.438 | 7/16 in.
MS35489-57 1.500 | 1 1/2 in. 0.125 | 1/8 in. 2.750 | 2 3/4 in. 3.250 | 3 1/4 in. 0.500 | 1/2 in.
MS35489-59 2.000 | 2 in. 0.125 | 1/8 in. 3.500 | 3 1/2 in. 4.000 | 4 in. 0.562 | 9/16 in.
MS35489-30 2.000 | 2 in. 0.063 | 1/16 in. 3.500 | 3 1/2 in. 4.000 | 4 in. 0.500 | 1/2 in.
MS35489-58 1.750 | 1 3/4 in. 0.125 | 1/8 in. 3.250 | 3 1/4 in. 3.750 | 3 3/4 in. 0.562 | 9/16 in.
MS35489-31 0.125 | 1/8 in. 0.125 | 1/8 in. 0.563 | 9/16 in. 0.750 | 3/4 in. 0.250 | 1/4 in.
MS35489-60 0.125 | 1/8 in. 0.188 | 3/16 in. 0.562 | 9/16 in. 0.750 | 3/4 in. 0.312 | 5/16 in.
MS35489-61 0.125 | 1/8 in. 0.188 | 3/16 in. 1.000 | 1 in. 1.250 | 1 1/4 in. 0.375 | 3/8 in.
MS35489-70 0.375 | 3/8 in. 0.188 | 3/16 in. 1.000 | 1 in. 1.250 | 1 1/4 in. 0.375 | 3/8 in.
MS35489-32 0.125 | 1/8 in. 0.125 | 1/8 in. 1.000 | 1 in. 1.250 | 2 1/4 in. 0.313 | 5/16 in.
MS35489-33 0.188 | 3/16 in. 0.125 | 1/8 in. 0.313 | 5/16 in. 0.438 | 7/16 in. 0.250 | 1/4 in.
MS35489-34 0.188 | 3/16 in. 0.125 | 1/8 in. 0.625 | 5/8 in. 0.875 | 7/8 in. 0.250 | 1/4 in.
MS35489-35 0.250 | 1/4 in. 0.125 | 1/8 in. 0.438 | 7/16 in. 0.625 | 5/8 in. 0.250 | 1/4 in.
MS35489-36 0.250 | 1/4 in. 0.125 | 1/8 in. 0.750 | 3/4 in. 1.000 | 1 in. 0.313 | 5/16 in.
MS35489-37 0.250 | 1/4 in. 0.125 | 1/8 in. 1.000 | 1 in. 1.250 | 1 1/4 in. 0.313 | 5/16 in.
MS35489-38 0.313 | 5/16 in. 0.125 | 1/8 in. 0.563 | 9/16 in. 0.813 | 13/16 in. 0.375 | 3/8 in.
MS35489-39 0.313 | 5/16 in. 0.125 | 1/8 in. 0.750 | 3/4 in. 1.000 | 1 in. 0.375 | 3/8 in.
MS35489-40 0.375 | 3/8 in. 0.125 | 1/8 in. 0.625 | 5/8 in. 0.875 | 7/8 in. 0.375 | 3/8 in.
MS35489-41 0.375 | 3/8 in. 0.125 | 1/8 in. 1.000 | 1 in. 1.250 | 1 1/4 in. 0.313 | 5/16 in.
MS35489-42 0.438 | 7/16 in. 0.125 | 1/8 in. 0.688 | 11/16 in. 0.938 | 15/16 in. 0.375 | 3/8 in.
MS35489-43 0.500 | 1/2 in. 0.125 | 1/8 in. 0.813 | 13/16 in. 1.063 | 1 1/16 in. 0.375 | 3/8 in.
MS35489-44 0.500 | 1/2 in. 0.125 | 1/8 in. 1.250 | 1 1/4 in. 1.500 | 1 1/2 in. 0.313 | 5/16 in.
MS35489-45 0.563 | 9/16 in. 0.125 | 1/8 in. 0.813 | 13/16 in. 1.063 | 1 1/16 in. 0.375 | 3/8 in.
MS35489-46 0.625 | 5/8 in. 0.125 | 1/8 in. 0.875 | 7/8 in. 1.125 | 1 1/8 in. 0.375 | 3/8 in.
MS35489-47 0.625 | 5/8 in. 0.125 | 1/8 in. 1.250 | 1 1/4 in. 1.500 | 1 1/2 in. 0.313 | 5/16 in.
MS35489-48 0.688 | 11/16 in. 0.125 | 1/8 in. 1.000 | 1 in. 1.313 | 1 5/16 in. 0.438 | 7/16 in.
MS35489-49 0.750 | 3/4 in. 0.125 | 1/8 in. 1.063 | 1 1/16 in. 1.375 | 1 3/8 in. 0.438 | 7/16 in.
MS35489-50 0.750 | 3/4 in. 0.125 | 1/8 in. 1.438 | 1 7/16 in. 1.813 | 1 13/16 in. 0.438 | 7/16 in.
MS35489-51 0.875 | 7/8 in. 0.125 | 1/8 in. 1.250 | 1 1/4 in. 1.625 | 1 5/8 in. 0.500 | 1/2 in.
MS35489-52 1.000 | 1 in. 0.125 | 1/8 in. 1.375 | 1 3/8 in. 1.750 | 1 3/4 in. 0.500 | 1/2 in.
MS35489-53 1.000 | 1 in. 0.125 | 1/8 in. 1.875 | 1 7/8 in. 2.250 | 2 1/4 in. 0.500 | 1/2 in.
MS35489-54 1.250 | 1 1/4 in. 0.125 | 1/8 in. 2.375 | 2 3/8 in. 2.750 | 2 3/4 in. 0.438 | 7/16 in.
